Web Server Statistics for aynta.irProgram started on Mon, Sep 22 2025 at 4:13 PM.
Analyzed requests from Tue, Feb 04 2025 at 1:35 PM to Mon, Sep 22 2025 at 3:03 PM (230.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 22 2025 at 4:13 PM.
Successful requests: 9,240 (288)
Average successful requests per day: 40 (41)
Successful requests for pages: 5,161 (232)
Average successful requests for pages per day: 22 (33)
Failed requests: 12,108 (113)
Redirected requests: 58 (1)
Distinct files requested: 188 (2,644)
Distinct hosts served: 2,216 (3,234)
Data transferred: 3.76 gigabytes (127.68 megabytes)
Average data transferred per day: 16.74 megabytes (18.24 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 552 | 335 | ![]() ![]() |
| Mar 2025 | 483 | 439 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 583 | 462 | ![]() |
| May 2025 | 641 | 575 | ![]() ![]() |
| Jun 2025 | 2630 | 986 | ![]() ![]() |
| Jul 2025 | 1815 | 791 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 1810 | 978 | ![]() ![]() |
| Sep 2025 | 726 | 595 | ![]() ![]() |
Busiest month: Jun 2025 (986 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1354 | 712 | ![]() ![]() ![]() ![]() |
| Mon | 1290 | 764 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 951 | 589 | ![]() ![]() |
| Wed | 905 | 636 | ![]() ![]() ![]() |
| Thu | 1280 | 744 | ![]() ![]() ![]() ![]() |
| Fri | 1958 | 924 | ![]() ![]() ![]() |
| Sat | 1502 | 792 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 376 | 234 | ![]() ![]() ![]() ![]() |
| 1 | 575 | 298 | ![]() ![]() ![]() |
| 2 | 380 | 181 | ![]() ![]() ![]() ![]() |
| 3 | 330 | 203 | ![]() ![]() ![]() |
| 4 | 456 | 248 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 356 | 191 | ![]() ![]() |
| 6 | 383 | 225 | ![]() ![]() ![]() ![]() |
| 7 | 210 | 144 | ![]() ![]() |
| 8 | 287 | 167 | ![]() ![]() ![]() |
| 9 | 381 | 207 | ![]() ![]() ![]() |
| 10 | 402 | 221 | ![]() ![]() ![]() |
| 11 | 313 | 215 | ![]() ![]() ![]() ![]() |
| 12 | 414 | 197 | ![]() ![]() ![]() |
| 13 | 493 | 254 | ![]() |
| 14 | 350 | 199 | ![]() ![]() ![]() |
| 15 | 285 | 218 | ![]() ![]() ![]() |
| 16 | 453 | 247 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 364 | 203 | ![]() ![]() ![]() |
| 18 | 590 | 275 | ![]() ![]() ![]() |
| 19 | 492 | 227 | ![]() ![]() ![]() ![]() |
| 20 | 376 | 185 | ![]() ![]() |
| 21 | 328 | 224 | ![]() ![]() ![]() |
| 22 | 351 | 224 | ![]() ![]() ![]() |
| 23 | 295 | 174 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9240 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 765 | 0.51% | 43 |
| 531 | 0.01% | 194.225 |
| 422 | 0.12% | 3 |
| 402 | 0.16% | 44 |
| 375 | 2.77% | 37 |
| 343 | 0.07% | 146.70 |
| 250 | 0.03% | 205.169 |
| 218 | 5.11% | 54 |
| 185 | 0.04% | 104 |
| 182 | 47 | |
| 179 | 34.37% | 45 |
| 163 | 0.02% | 194.163 |
| 152 | 0.04% | 91 |
| 147 | 0.07% | 13 |
| 147 | 0.01% | 196.251 |
| 135 | 0.02% | 179.43 |
| 132 | 0.03% | 139.162 |
| 123 | 0.07% | 170.106 |
| 115 | 0.02% | 79 |
| 110 | 0.02% | 66.175 |
| 4164 | 56.49% | [not listed: 292 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 7 | https://whm.aynta.ir/ |
| 5 | https://cpanel.aynta.ir/ |
| 2 | http://cpanel.aynta.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 892 | http://aynta.ir/ |
| 748 | https://webmail.aynta.ir/ |
| 699 | https://whm.aynta.ir/ |
| 694 | https://cpanel.aynta.ir/ |
| 458 | https://aynta.ir/ |
| 202 | https://www.aynta.ir/ |
| 164 | https://mail.aynta.ir/ |
| 138 | http://www.aynta.ir/ |
| 30 | http://mail.aynta.ir/ |
| 13 | https://bing.com/ |
| 4 | http://cpanel.aynta.ir/ |
| 3 | http://webmail.aynta.ir/ |
| 3 | https://www.google.com/ |
| 3 | http://www.google.com.hk/ |
| 2 | https://www.google.com.sg/ |
| 1 | http://123.14.171.225:7547/ |
| 1 | http://ftp.mylifeissweet.nl/ |
| 1 | http://www.laimi6.xyz/ |
| 1 | http://201.75.59.18:7547/ |
| 1 | https://webmail.test.prof-hoffmann.de/ |
| 1 | http://34.8.154.74:9801/ |
| 1 | http://49.64.60.125:5000/ |
| 1 | https://sitesapp.shop/ |
| 1 | https://vetted.social/ |
| 1 | https://www.google.co.kr/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.google.com.br/ |
| 1 | http://188.134.84.190:7547/ |
| 1 | http://familyoptic74.ru/ |
| 1 | https://internal.marcley.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1106 | 1067 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 809 | 710 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 509 | 509 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 287 | 184 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 176 | 176 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 107 | 107 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 239 | 75 | Go-http-client/1.1 |
| 70 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 54 | 54 | Mozilla/5.0 (compatible) |
| 49 | 49 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 zgrab/0.x |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 90 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 40 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com) |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 76 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 56 | 31 | Mozilla/5.0 |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 44 | 29 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 36 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 38 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 32 | 26 | Go-http-client/2.0 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 25 | 25 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA121647) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3109.98 Mobile Safari/537.3 |
| 186 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 27 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 23 | 22 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 25 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 29 | 20 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 29 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 4523 | 1206 | [not listed: 1,366 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7461 | 4141 | Safari |
| 5231 | 2284 | Safari/537 | |
| 1210 | 1085 | Safari/604 | |
| 819 | 712 | Safari/533 | |
| 90 | 25 | Safari/605 | |
| 23 | 18 | Safari/535 | |
| 5 | 3 | Safari/525 | |
| 27 | 3 | Safari/534 | |
| 3 | 2 | Safari/7534 | |
| 3 | 1 | Safari/538 | |
| 2 | 1 | Safari/9537 | |
| 2 | 582 | 442 | Netscape (compatible) |
| 3 | 295 | 191 | Firefox |
| 35 | 29 | Firefox/136 | |
| 23 | 22 | Firefox/134 | |
| 24 | 19 | Firefox/139 | |
| 17 | 17 | Firefox/120 | |
| 15 | 15 | Firefox/137 | |
| 16 | 14 | Firefox/104 | |
| 12 | 11 | Firefox/124 | |
| 7 | 6 | Firefox/24 | |
| 6 | 5 | Firefox/122 | |
| 5 | 5 | Firefox/123 | |
| 4 | 271 | 101 | Go-http-client |
| 239 | 75 | Go-http-client/1 | |
| 32 | 26 | Go-http-client/2 | |
| 5 | 184 | 101 | Mozilla |
| 9 | 2 | Mozilla/1 | |
| 6 | 23 | 21 | python-requests |
| 23 | 21 | python-requests/2 | |
| 7 | 15 | 15 | quic-go-HTTP |
| 15 | 15 | quic-go-HTTP/3 | |
| 8 | 35 | 10 | CheckMarkNetwork |
| 35 | 10 | CheckMarkNetwork/1 | |
| 9 | 9 | 9 | OI-Crawler |
| 9 | 9 | OI-Crawler/Nutch | |
| 10 | 6 | 6 | URLCheckerBot |
| 11 | 9 | 5 | okhttp |
| 9 | 5 | okhttp/4 | |
| 12 | 20 | 3 | Opera |
| 16 | 3 | Opera/9 | |
| 13 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 14 | 3 | 2 | Googlebot |
| 3 | 2 | Googlebot/2 | |
| 15 | 2 | 2 | Najdu (Vyhledavac sluzeb (obsah) najdu.s.holubem.eu) |
| 16 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 17 | 2 | 2 | Uzbl (Webkit 1.3) (Linux i686 [i686]) |
| 18 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 19 | 2 | 2 | Najdu (Vyhledavac sluzeb (hlavicka) najdu.s.holubem.eu) |
| 20 | 27 | 2 | MSIE |
| 4 | 1 | MSIE/6 | |
| 9 | 1 | MSIE/7 | |
| 197 | 15 | [not listed: 61 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2377 | 1694 | Windows |
| 1366 | 943 | Windows NT | |
| 985 | 748 | Unknown Windows | |
| 12 | 2 | Windows XP | |
| 3 | 1 | Windows CE | |
| 1 | 0 | Windows 95 | |
| 2 | 0 | Windows 98 | |
| 2 | 0 | Windows ME | |
| 6 | 0 | Windows Server 2003 | |
| 2 | 3649 | 1322 | Unix |
| 3622 | 1319 | Linux | |
| 20 | 2 | BSD | |
| 6 | 1 | Other Unix | |
| 1 | 0 | IRIX | |
| 3 | 1791 | 1316 | Macintosh |
| 4 | 1192 | 678 | OS unknown |
| 5 | 111 | 65 | Known robots |
| 6 | 18 | 2 | Symbian OS |
| 7 | 10 | 0 | OS/2 |
| 8 | 2 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9240 | 200 OK |
| 58 | 3xx [Miscellaneous redirections] |
| 1033 | 400 Bad request |
| 836 | 401 Authentication required |
| 464 | 403 Access forbidden |
| 9747 | 404 Document not found |
| 28 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 120 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4 | |
| 101B- 1kB | 4919 | 0.08% |
| 1kB- 10kB | 1750 | 0.08% |
| 10kB-100kB | 2361 | 1.21% |
| 100kB- 1MB | 38 | 0.63% |
| 1MB- 10MB | 8 | 0.46% |
| 10MB-100MB | 12 | 16.27% |
| 100MB- 1GB | 28 | 81.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 102 | 98.64% | .gz [Gzip compressed files] |
| 102 | 98.64% | .tar.gz [Compressed archives] |
| 5161 | 0.66% | [directories] |
| 402 | 0.23% | .woff |
| 408 | 0.13% | .css [Cascading Style Sheets] |
| 1323 | 0.13% | .js [JavaScript code] |
| 1844 | 0.22% | [not listed: 16 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5781 | 99.47% | [root directory] |
| 552 | 0.23% | /cPanel_magic_revision_1648610195/ |
| 150 | 0.12% | /cPanel_magic_revision_1750288289/ |
| 127 | 0.04% | /payment/ |
| 1218 | 0.04% | /_autoindex/ |
| 113 | 0.04% | /.git/ |
| 1065 | 0.03% | /cPanel_magic_revision_1727297991/ |
| 34 | 0.01% | /js/ |
| 200 | 0.03% | [not listed: 20 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5102 | 0.66% | Sep/22/25 3:03 PM | / |
| 135 | Sep/22/25 6:00 AM | /?MA | |
| 135 | Sep/22/25 6:00 AM | /?SA | |
| 129 | Sep/22/25 6:00 AM | /?ND | |
| 86 | 0.01% | Sep/21/25 4:35 PM | /?134.122.37.159 |
| 59 | Sep/21/25 12:58 AM | /?NA | |
| 56 | Sep/21/25 12:58 AM | /?MD | |
| 53 | Sep/21/25 12:58 AM | /?SD | |
| 40 | May/21/25 3:55 PM | /?44.234.64.210 | |
| 24 | Aug/29/25 1:20 AM | /?rest_route=/wp/v2/users/ | |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=es_419 |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=cs |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=da |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=de |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=zh_tw |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=th |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=tr |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=es_es |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=el |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=ar |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=es |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=uk |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=vi |
| 14 | 0.01% | Sep/22/25 3:03 PM | /?locale=zh |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=ko |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=sv |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=he |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=pl |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=hu |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=pt |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=id |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=pt_br |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=fil |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=it |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=ms |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=ja |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=fi |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=nb |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=fr |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=nl |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=ro |
| 13 | 0.01% | Sep/22/25 3:03 PM | /?locale=ru |
| 10 | Mar/13/25 3:33 PM | /?46.228.199.158 | |
| 479 | 0.03% | Sep/19/25 9:05 PM | /_autoindex/assets/js/tablesort.js |
| 477 | Sep/19/25 9:05 PM | /_autoindex/assets/js/tablesort.number.js | |
| 154 | Sep/22/25 6:00 AM | /_autoindex/assets/icons/file.svg | |
| 150 | 0.12% | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1750288289/unprotected/cpanel/style_v2_optimized.css |
| 150 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/notice-error.png | |
| 150 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css | |
| 134 | 0.08% | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff |
| 134 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/notice-success.png | |
| 134 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/warning.png | |
| 134 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/icon-username.png | |
| 134 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/icon-password.png | |
| 134 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/notice-info.png | |
| 134 | 0.07% | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
| 134 | 0.08% | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff |
| 127 | 0.04% | Aug/31/25 11:50 AM | /payment/index.php |
| 110 | 0.04% | Sep/21/25 8:59 AM | /.git/config |
| 108 | Sep/19/25 9:05 PM | /_autoindex/assets/css/autoindex.css | |
| 106 | 0.03% | Sep/16/25 4:07 AM | /jstz.min.js |
| 102 | 98.64% | Sep/21/25 12:58 AM | /backup-12.18.2024_07-52-32_ayntair.tar.gz |
| 89 | 0.03% | Sep/13/25 4:58 PM | /favicon.ico |
| 61 | Sep/22/25 3:03 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/webmail-logo.svg | |
| 59 | Sep/16/25 4:07 AM | /unprotected/json-minified.js | |
| 58 | 0.02% | Sep/16/25 4:07 AM | /login.js |
| 57 | 0.02% | Sep/16/25 4:07 AM | /submit_post.js |
| 53 | Sep/ 7/25 11:55 AM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/whm-logo_white.svg | |
| 53 | 0.02% | Sep/16/25 4:07 AM | /cptimezone_optimized.js |
| 48 | Sep/22/25 10:46 AM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/cpanel-logo.svg | |
| 47 | Sep/12/25 9:40 AM | /.well-known/ | |
| 43 | Sep/ 2/25 11:11 PM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/cp-logo_white.svg | |
| 40 | Aug/31/25 11:50 AM | /cPanel_magic_revision_1727297991/unprotected/cpanel/images/cp-logo.svg | |
| 345 | 0.10% | Sep/22/25 3:03 PM | [not listed: 82 files] |