AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/ayntair/tmp/awstats/ssl/awstats.aynta.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2721                
POS_VISITOR 23806               
POS_DAY 44943               
POS_DOMAIN 3558                
POS_LOGIN 4234                
POS_ROBOT 4389                
POS_WORMS 5465                
POS_EMAILSENDER 5596                
POS_EMAILRECEIVER 5739                
POS_SESSION 45717               
POS_FILESIZE 46497               
POS_SIDER 45927               
POS_FILETYPES 5874                
POS_DOWNLOADS 6151                
POS_OS 6301                
POS_BROWSER 7020                
POS_SCREENSIZE 12963               
POS_UNKNOWNREFERER 13037               
POS_UNKNOWNREFERERBROWSER 13962               
POS_ORIGIN 14482               
POS_SEREFERRALS 14628               
POS_PAGEREFS 14900               
POS_SEARCHWORDS 16107               
POS_KEYWORDS 16259               
POS_MISC 2384                
POS_ERRORS 16318               
POS_CLUSTER 4090                
POS_SIDER_404 16472               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001344 40 7890 14581878690923
FirstTime 20250601061318
LastTime 20250630235342
LastUpdate 20250701154336 40 0 39 0 0
TotalVisits 800                 
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 558                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 49 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 103 118310122 59 76 44015
1 64 122 217717596 59 75 27929
2 91 213 1685228 78 101 94031
3 31 64 341777 21 28 30130
4 56 88 932070 87 99 69586
5 71 138 739519 33 49 33112
6 48 86 945328 41 52 69477
7 27 41 1076201 46 49 59935
8 59 127 335982738 42 60 55371492
9 75 148 235386273 83 99 88179
10 24 57 205042 24 44 52584
11 25 30 234540682 17 29 21713
12 51 91 464261 28 38 26564
13 84 163 1364616 232 267 893322
14 44 66 118500893 65 73 37013
15 38 45 41721 85 101 71814
16 56 123 105812140 47 59 32991
17 76 175 11067564 40 55 52594
18 53 112 731196 59 67 52203
19 45 111 566268 33 50 54160
20 57 125 975265 24 35 30783
21 38 73 906956 31 36 23304
22 43 85 361768 29 44 29007
23 37 58 299470 149 164 122063
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 396 686 914717839
gb 192 485 4333564
ro 96 271 2322031
jp 84 86 1240547
ir 75 84 117309416
ca 73 76 188718
de 67 191 109840272
nl 58 158 118548860
ru 44 64 343469
in 37 58 117451840
pl 29 95 849869
se 16 16 22091
cn 14 15 1010342
rs 12 12 126183
za 9 48 269450
be 6 6 27368
eu 6 16 123659
ua 5 5 7337
my 4 13 121350
it 3 7 13980
no 2 2 13029
zz 2 2 1180
pt 2 2 2928
pa 2 36 48714
cz 2 4 4118
cl 1 1 590
fr 1 1 1464
ch 1 1 12441
gr 1 1 726
vn 1 1 590
au 1 1 729
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Go\-http\-client/ 75 685602 20250629051004 0
no_user_agent 19 134553 20250626130055 0
Googlebot/ 17 12982 20250629200752 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 38196 20250628122323 0
CheckMarkNetwork/ 7 7345 20250615015006 0
crawl 6 4356 20250630155830 0
survey 5 7338 20250607193219 0
Konqueror/ 4 3398 20250630050719 0
Applebot/ 4 4682 20250602234815 0
bingbot/ 3 55283715 20250626043337 0
link 2 1458 20250614205443 0
bot[\s_+:,\.\;\/\\-] 2 1455 20250612031918 0
libwww\-perl 2 12809 20250627194142 0
php 1 366 20250615194019 0
Exabot/ 1 366 20250623165618 0
unknown 1 0 20250629084132 1
daum 1 590 20250611013504 0
curl 1 1464 20250629050921 0
Google[\x20]Web[\x20]Preview 1 12441 20250628034911 0
Googlebot\-Mobile/ 1 12445 20250627110202 0
validator 1 12439 20250627102159 0
Googlebot\-Video/ 1 366 20250627141015 0
W3C_Validator/ 1 366 20250627175257 0
facebookexternalhit/ 1 12371 20250627200309 0
Python\-urllib/ 1 2300 20250628233420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 237 5372000 0 0
png 486 402454 0 0
js 344 1335627 0 0
Unknown 12 224758 0 0
php 77 956170 0 0
svg 156 242072 0 0
css 194 3058086 0 0
html 915 2909923 0 0
env 1 12367 0 0
gz 20 1374416417 0 0
txt 2 24820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/backup-12.18.2024_07-52-32_ayntair.tar.gz 26 0 1429698954
/security.txt 1 0 12445
/ads.txt 1 0 12375
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
win7 78 42
androidjellybean 136 49
winphone 3 2
winme 1 0
ios_ipad 3 0
androidlollipop 147 71
win11 1 1
ios_iphone 194 131
Unknown 114 62
macosx10 3 0
winunknown 1 0
androidkitkat 179 83
macosx14 20 5
win10 410 289
j2me 1 0
macosx12 5 3
blackberry 1 0
win2003 1 0
macosx11 2 0
macosx13 12 1
macosx15 42 36
unix 2 0
winlong 2 0
wince 1 0
macosx8 1 0
bsdnetbsd 3 1
androidoreo 70 25
androidpie 114 76
palmos 1 0
macosx 6 5
os/2 3 0
bsdfreebsd 1 1
androidics 2 0
linux 107 77
win8 1 1
linuxubuntu 20 18
androidcupcake 1 0
macosx6 3 1
androidmarshmallow 326 114
win8.1 7 1
android 4 3
symbian 5 0
androidnougat 404 142
winxp 4 1
linuxdebian 1 0
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 277
chrome50.0.2661.89 57 19
chrome10.0.601.0 1 0
msie7.0 4 2
safari11.1 1 0
chrome18.0.1025.166 1 1
msie11.0 2 0
chrome78.0.3904.108 15 15
chrome72.0.3626.109 3 0
chrome129.0.0.0 13 13
chrome44.0.2403.107 1 0
chrome39.0.2171.59 1 1
msie9.0 1 1
chrome64.0.3282.123 29 9
chrome91.0.4472.124 7 7
safari13.1 1 1
chrome83.0.4103.97 2 2
firefox115 1 1
chrome76.0.3809.87 6 3
msie5.5 1 0
chrome74.0.3729.158 1 0
chrome55.0.2883.91 31 13
chrome74.0.3729.131 1 0
chrome60.0.3112.107 36 17
firefox129.0 1 1
safari3.0 1 1
firefox125.0.1 1 1
safari 75 20
firefox137.0 6 6
chrome66.0.3359.117 1 0
chrome55.0.2883.87 1 0
chrome71.0.3578.80 2 0
iphone 3 0
chrome53.0.2785.97 28 8
chrome73.0.3683.86 2 0
chrome52.0.2743.98 17 6
chrome70.0.3538.64 15 6
chrome60.0.3112.50 1 0
chrome83.0.4103.61 6 2
sonyericsson 1 0
safari10.1 1 0
itunes 1 0
firefox16.0 1 0
chrome64.0.3282.140 1 0
safari12.0 1 0
opera62.0.3331.119 2 0
chrome67.0.3396.99 2 1
chrome47.0.2526.83 1 1
chrome70.0.3538.80 28 9
chrome91.0.4472.114 2 2
blackberry 1 0
firefox12.0 1 0
opera10.10 1 0
firefox136.0 21 16
chrome76.0.3809.80 2 0
chrome75.0.3770.100 3 0
chrome38.0.2125.102 1 1
chrome63.0.3239.108 2 0
chrome63.0.3239.111 28 9
opera7.23 1 0
chrome51.0.2704.61 1 1
opera118.0.0.0 14 8
chrome15.0.874.54 1 0
chrome53.0.2785.90 1 0
opera58.0.3135.132 1 0
chrome62.0.3178.0 1 0
chrome68.0.3440.91 5 5
chrome74.0.3729.136 1 0
chrome131.0.0.0 2 2
chrome64.0.3282.204 1 0
mozilla 44 38
chrome51.0.2704.81 15 6
firefox25.0 1 0
chrome114.0.5735.134 2 2
chrome49.0.2623.91 1 1
firefox126.0 2 2
chrome72.0.3626.121 2 0
chrome37.0.2062.124 1 0
chrome39.0.0.0 14 5
chrome42.0.2311.111 2 2
chrome56.0.2924.87 3 3
chrome49.0.2623.105 1 1
firefox19.0 1 0
chrome44.0.2403.117 1 1
chrome56.0.2924.10 1 1
chrome75.0.3770.142 3 0
chrome85.0.4183.81 67 67
chrome108.0.0.0 16 16
safari13.0.3 115 109
chrome77.0.3844.0 1 0
chrome126.0.0.0 2 2
firefox104.0 8 7
chrome130.0.0.0 80 15
chrome69.0.3497.92 1 0
chrome42.0.2311.90 1 1
msie6.0 1 0
chrome76.0.3809.111 39 9
chrome65.0.3325.109 16 6
chrome78.0.3879.0 1 0
chrome66.0.3359.158 15 5
chrome110.0.0.0 1 1
chrome50.0.2661.86 27 9
chrome74.0.3729.169 3 0
chrome42.0.2239.66 28 8
chrome55.0.2869.0 1 0
chrome53.0.2785.80 29 9
chrome18.0.1025.308 1 1
opera12.00 1 0
chrome78.0.3880.4 2 1
safari11.1.2 1 0
firefox47.0 1 1
chrome75.0.3770.143 6 0
chrome30.0.0.0 4 4
chrome122.0.0.0 1 1
chrome78.0.3877.0 1 0
safari17.0.96 1 1
chrome77.0.3865.42 1 0
chrome49.0.2623.55 1 1
firefox131.0 1 1
chrome 1 1
chrome32.0.1700.99 1 1
safari4.0.4 1 0
chrome105.0.0.0 5 5
chrome78.0.3880.0 1 0
chrome41.0.2272.96 2 2
chrome60.0.3112.78 2 0
chrome43.0.2357.121 14 4
chrome33.0.0.0 5 5
chrome75.0.3770.89 1 0
chrome71.0.3578.98 2 1
safari5.0.4 45 36
chrome34.0.1847.114 1 1
firefox139.0 6 1
opera62.0.3331.116 2 0
chrome77.0.3864.0 1 0
chrome63.0.3239.132 1 0
chrome54.0.2840.68 2 2
chrome36.0.1985.138 1 0
chrome62.0.3191.0 1 1
chrome73.0.3683.103 3 1
netscape5.0 34 20
safari10.1.2 1 0
chrome38.0.2125.114 1 1
chrome135.0.0.0 11 11
chrome69.0.3497.91 1 1
chrome66.0.3359.139 1 1
chrome37.0.2049.0 2 0
safari12.1 1 0
chrome114.0.0.0 64 64
chrome133.0.0.0 5 1
chrome80.0.3987.149 8 8
chrome29.0.1547.59 2 2
chrome64.0.3282.137 3 2
chrome67.0.3396.87 89 29
chrome72.0.3626.122 1 1
chrome90.0.4430.85 7 7
chrome52.0.3109.98 8 8
chrome74.0.3729.157 2 1
firefox134.0 18 18
chrome63.0.3239.83 17 8
chrome68.0.3440.85 1 1
safari3.1.1 1 1
chrome61.0.3163.79 1 0
firefox38.0 1 1
chrome68.0.3440.70 59 20
chrome44.0.2403.130 1 1
chrome57.0.2987.98 1 0
chrome134.0.0.0 36 24
chrome33.0.1750.132 1 1
opera62.0.3331.99 1 0
chrome30.0.1599.114 1 0
chrome62.0.3202.84 30 10
chrome42.0.2311.51 1 1
chrome9.0.597.15 1 0
chrome66.0.3351.0 1 1
opera30.0.1856.93524 1 0
chrome71.0.3578.99 2 0
chrome61.0.3163.98 76 28
chrome46.0.2490.76 2 2
chrome76.0.3809.100 1 0
chrome5.0.310.0 1 0
chrome75.0.3770.80 1 0
safari1.3.1 1 1
chrome57.0.2987.108 13 4
chrome45.0.2454.84 2 2
chrome104.0.0.0 4 4
safari2.0.1 1 0
chrome28.0.1500.94 5 5
firefox120.0 7 7
chrome114.0.5735.199 1 1
chrome73.0.3683.88 1 1
chrome64.0.3282.186 1 1
chrome60.0.1586 1 1
chrome75.0.3770.101 4 1
chrome60.0.3112.116 2 2
chrome63.0.3239.26 1 0
chrome73.0.3683.75 1 0
chrome40.0.2214.109 2 2
chrome59.0.3071.125 47 18
chrome53.0 1 1
chrome121.0.0.0 2 2
firefox57.0 1 0
chrome48.0.2564.95 2 2
chrome67.0.3396.68 1 1
chrome61.0.3163.81 1 1
Unknown 53 11
chrome51.0.2693.2 1 1
opera11.52 1 1
chrome39.0.2171.93 69 21
firefox15.0 1 0
chrome76.0.3809.89 10 4
chrome72.0.3626.96 1 0
chrome58.0.3029.110 23 23
chrome53.0.2785.113 1 1
chrome113.0.5672.93 1 1
chrome73.0.3683.90 1 0
chrome33.0.1750.152 1 0
chrome77.0.3865.19 2 0
chrome62.0.3202.62 1 0
android 4 1
firefox24.0 1 0
chrome33.0.1750.517 1 1
nokia 5 1
chrome57.0.2987.132 16 6
firefox40.0 2 1
chrome66.0.3359.126 33 12
chrome116.0.0.0 40 38
safari17.5 1 1
opera31.0.1889.174 1 1
chrome49.0.2623.63 13 4
opera60.0.3255.70 1 1
opera9.60 1 0
opera14.0.1116.4 1 0
chrome67.0.3396.62 1 0
chrome70.0.3538.110 3 1
chrome120.0.0.0 1 1
chrome70.0.3538.102 1 0
chrome79.0.3945.79 10 2
chrome65.0.3312.0 1 1
safari12.0.3 1 0
chrome35.0.1916.141 14 4
arora 1 0
chrome53.0.2785.124 32 12
chrome136.0.0.0 1 1
chrome39.0.2171.25 1 1
chrome89.0.4389.114 4 4
safari12.1.1 1 0
safari12.1.2 2 0
chrome75.0.3770.145 1 0
chrome36.0.1985.125 1 0
firefox45.0 2 0
chrome36.0.1985.67 1 0
chrome58.0.3029.83 36 16
chrome11.0.696.65 1 0
chrome67.0.3396.81 30 10
chrome30.0.1599.103 2 2
opera12.16 1 0
chrome44.0.2403.133 1 1
chrome69.0.3497.100 60 21
msie5.01 1 0
chrome69.0.3497.86 15 5
safari8.0.8 2 0
firefox124.0 4 4
chrome68.0.3436.0 1 0
chrome22.0.1229.79 1 0
msie10.0 2 0
chrome70.0.3538.25 3 0
chrome65.0.3325.220 1 0
chrome45.0.2454.94 2 2
chrome117.0.5938.132 62 15
chrome117.0.0.0 50 40
chrome75.0.3770.90 1 0
chrome54.0.2840.85 5 5
chrome34.0.1847.76 1 1
chrome64.0.3282.39 1 0
chrome25.0.1349.2 1 0
chrome137.0.0.0 22 21
chrome40.0.2214.28 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
okhttp/4.9.2 20250626131909
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630154747
python-requests/2.27.1 20250621081838
Mozilla/5.0 20250627064241
python-requests/2.32.3 20250616162829
Python/3.8_aiohttp/3.10.11 20250609095953
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250627175331
python-httpx/0.28.1 20250617080524
SonyEricssonT100/R101 20250627175252
EmailWolf_1.00 20250627200410
Mozilla/5.0_(l9scan/2.0.53e27393e21383e2538313;__https://leakix.net) 20250626130111
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250629041658
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250613041039
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250610181752
fasthttp 20250629201950
SearchExpress 20250615194048
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
okhttp/4.9.2 20250626131909
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250615200705
python-httpx/0.28.1 20250617080524
Microsoft_URL_Control_-_6.00.8862 20250616124609
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250610181752
fasthttp 20250629201950
python-requests/2.32.3 20250616162829
SearchExpress 20250615194048
Python/3.8_aiohttp/3.10.11 20250609095953
python-requests/2.27.1 20250621081838
EmailWolf_1.00 20250627200410
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 804 1182
From1 7 7
From2 10 10
From3 253 1042
From4 168 203
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_uk 1 1
www_google_com_sg 2 2
www_google_com_hk 1 1
www_google_com 1 1
www_google_com_br 1 1
bing_com_catchall 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://webmail.aynta.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 102 102
https://whm.aynta.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 81 81
https://cpanel.aynta.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 54 54
https://mail.aynta.ir 9 34
http://mail.aynta.ir 6 6
https://cpanel.aynta.ir 1 31
https://whm.aynta.ir/js/twint_ch.js 0 2
https://webmail.aynta.ir/cPanel_magic_revision_1750288289/unprotected/cpanel/style_v2_optimized.css 0 204
https://cpanel.aynta.ir/payment/index.php 0 24
https://webmail.aynta.ir/payment/index.php 0 51
https://cpanel.aynta.ir/cPanel_magic_revision_1750288289/unprotected/cpanel/style_v2_optimized.css 0 126
https://whm.aynta.ir/payment/index.php 0 39
https://webmail.aynta.ir 0 51
https://whm.aynta.ir/js/lkk_ch.js 0 3
https://cpanel.aynta.ir/js/twint_ch.js 0 3
https://whm.aynta.ir 0 42
https://whm.aynta.ir/cPanel_magic_revision_1750288289/unprotected/cpanel/style_v2_optimized.css 0 189
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 85 4316
500 1 800
401 253 25358
308 13 1241
403 145 114115
404 943 750628
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 266
/.well-known/dnt-policy.txt 2 -
/%3FND 8 -
//2018/wp-includes/wlwmanifest.xml 10 -
/wp-includes/Text/Diff/Renderer/ 1 -
/config.py 2 -
/templates/beez3/shell.php 1 -
/wp-includes/SimplePie/ 1 -
/app-ads.txt 2 -
/actuator/env 5 -
/index/function.php 1 -
/wordpress/ 1 http://aynta.ir/word%70ress/
//test/wp-includes/wlwmanifest.xml 13 -
/server 5 -
/config/secrets.json 2 -
/wp-content/plugins/wp-file-manager/lib/files/shell.php 1 -
/tmp 1 -
/.well-known/openid-configuration 3 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.well-known/gpc.json 2 -
//api/v2/.env 1 -
/wp-admin/css/ 7 binance.com
/wp-includes/rest-api/fields/ 1 -
/style2.php 1 -
//environments/.env 1 -
/testing 1 -
/wp-includes/customize/ 1 -
/filefuns.php 1 -
//system/.env 1 -
/var/www/html/uploads/ 1 -
/wp-includes/fonts/ 1 -
//public/.env 1 -
/images/ 7 binance.com
/cjfuns.php 1 -
//feed/ 1 -
/wp-includes/Text/Diff/Engine/ 1 -
/wp-admin/setup-config.php 1 -
/joomla/tmp/ 1 -
/backup/.config.php 1 -
/wp-content/uploads/ 1 -
/ads.txt 8 -
/.vscode/sftp.json 5 -
/feeds/all.atom.xml 2 -
/.well-known/trust.txt 2 -
//wp-includes/wlwmanifest.xml 14 -
/x.php 1 -
//wp2/wp-includes/wlwmanifest.xml 12 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/wp-includes/random_compat/ 1 -
/wp-includes/sodium_compat/src/index.php 1 -
//src/.env 1 -
//news/wp-includes/wlwmanifest.xml 11 -
//services/.env 1 -
//.env.local 1 -
/wp-content/themes/twenty/twenty.php 1 -
/wp-includes/block-supports/about.php 1 -
/phpinfo 5 -
/.env.production.local 3 -
/.well-known/assetlinks.json 2 -
/_all_dbs 5 -
/info 3 -
//production/.env 1 -
/new 1 -
//web/wp-includes/wlwmanifest.xml 14 -
/default.php 1 -
//cms/wp-includes/wlwmanifest.xml 13 -
/config/settings.json 2 -
/backup 1 -
/feed.xml 2 -
/wp-includes/rest-api/endpoints/index.php 1 -
//api/.env 1 -
/.envs/.production/.django 2 -
/payment/index.php 102 -
/feed/ 3 -
/.DS_Store 5 -
//dev/.env 1 -
/wordpress 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/blog 1 -
/.well-known/index.php 1 -
//env/test/.env 1 -
/var/www/html/files/ 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/wp-admin/user/index.php 1 -
/wp-includes/sitemaps/ 1 -
/application/.env 2 -
/wp-admin/user/bak.php 1 -
/wp-includes/html-api/ 1 -
/index.php 3 -
/wp-content/.env 2 -
/media/system/js/core.js 2 http://aynta.ir/media/system/js/core.js
/backend/.env 2 -
/vendor/.env 2 -
/phpinfo.php 8 -
//shop/wp-includes/wlwmanifest.xml 13 -
/cms 1 -
/.aws/credentials 5 -
/wp-admin/plugin.php 1 -
/.well-known/security.txt 1 -
/app/.env 5 -
/config.yml 2 -
/wp-includes/ID3/autoload_classmap.php 1 -
//wp/ 4 https://axle.science.blog//wp-login.php
/test.php 3 -
/main 1 -
/wp-includes/Text/Diff/ 1 -
/wp-content/mu-plugins-old/ 1 -
/uploads/ 7 binance.com
//admin/.env 1 -
//config/dev/.env 1 -
/wp-admin/js/wp-login.php 1 -
/wp-includes/block-patterns/index.php 1 -
//private/.env 1 -
/wp-includes/block-patterns/ 1 -
/admin/config 2 -
/.env.stage 3 -
//.env 4 -
/wp-admin/network/about.php 1 -
/%3FSA 6 -
/adminer.php 1 -
/web 1 -
/wp-admin/js/farbtastic.php 1 -
/nextjs-app/.env 2 -
/filemanager.php 1 -
/v2/_catalog 5 -
/images/images/cache.php 1 -
/laravel/.env 2 -
/info.php 10 -
/wp-includes/rest-api/autoload_classmap.php 1 -
/server-status 5 -
/product/%D8%AE%D9%88%D8%AF%D8%B1%D9%88-%D9%BE%DA%98%D9%88-%DB%B2%DB%B0%DB%B6/ 1 -
//env/.env 1 -
/joomla/images/ 1 -
/usr/share/nginx/html/ 1 -
/wp-admin/maint/ 1 -
/sitemaps.xml 2 -
/wp-content/plugins/litespeed-cache/readme.txt 5 -
/old 1 -
/config/.env 2 -
/wp-content/packed.php 1 -
/Assets/item.php 1 -
/sitemap.xml 7 -
/s/53e27393e21383e2538313/_/ 5 -
/drupal/sites/default/files/ 1 -
/class-t.api.php 1 -
/sitemap_index.xml 2 -
/wp-admin/install.php 1 -
/wp-includes/certificates/ 1 -
/react-app/.env.production 2 -
/wp-content/upgrade-temp-backup/wp-login.php 1 -
/admin/controller/extension/extension/ 7 binance.com
/classwithtostring.php 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/%3FMA 6 -
//admin/prod/.env 1 -
//api/v1/.env 1 -
/.env.old 3 -
//env/prod/.env 1 -
/var/www/html/images/ 1 -
/apps/.env 3 -
//core/.env 1 -
/.well-known/nodeinfo 2 -
/wp-includes/css/index.php 1 -
//2019/wp-includes/wlwmanifest.xml 13 -
/about/function.php 1 -
/atom.xml 2 -
/wp-content/themes/wp-pridmag/admin.php 1 -
/alfa.php 1 -
/myproject/.env 2 -
/admin/.env 3 -
/test 1 -
/wp 1 -
/home 1 -
/portal 1 -
/wp-includes/ID3/ 1 -
/drupal/themes/ 1 -
/config.json 7 -
/api/.env 5 -
//2020/wp-includes/wlwmanifest.xml 2 -
/wp-includes/blocks/ 1 -
/index.xml 3 -
/wp-content/lock1.php 1 -
/_profiler/phpinfo.php 3 -
/sitemap.xml.gz 2 -
//website/wp-includes/wlwmanifest.xml 13 -
/admin/function.php 1 -
/wp-admin/images/ 1 -
/@vite/env 5 -
/.env.example 3 -
/_profiler/phpinfo 8 -
/node-api/.env 2 -
/wp-content/plugins/ 1 -
//wordpress/ 4 https://axle.science.blog//wp-login.php
/.well-known/ai-plugin.json 2 -
/wp-includes/rest-api/search/ 1 -
/blog.env 2 -
/dev 1 -
/product/%D8%A8%D8%AE%D8%A7%D8%B1%DB%8C-%DA%A9%D8%A7%D9%86%D9%88%DA%A9%D8%AA%D9%88%D8%B1-%D9%BE%D8%A7%D8%B1%D8%B3-%D8%AE%D8%B2%D8%B1-%D9%85%D8%AF%D9%84-ch2000tl/ 1 -
/wp-content/admin.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 14 -
/opt/lampp/htdocs/ 1 -
/demo 1 -
//blog/wp-includes/wlwmanifest.xml 13 -
/file.php 1 -
/product-category/%D8%AE%D9%88%D8%AF%D8%B1%D9%88-%D9%88-%DB%8C%D8%AF%DA%A9%DB%8C/ 1 -
/pms 2 -
/.env.local 5 -
//blog/robots.txt 4 https://axle.science.blog//wp-login.php
//xmlrpc.php 19 -
//backend/.env 1 -
/login.action 5 -
//server/.env 1 -
/debug/default/view 5 -
/wp-content/ 1 -
//wp-includes/ID3/license.txt 1 -
/1.php 1 -
/wp-admin/network/index.php 1 -
//site/wp-includes/wlwmanifest.xml 13 -
/sitemap.txt 2 -
/files/ 7 binance.com
/newsite 1 -
/wp-admin/network/chosen.php 1 -
/wp-includes/network.php 1 -
//config/prod/.env 1 -
/home/user/.aws/credentials 2 -
//app/.env 1 -
/wp-includes/assets/index.php 1 -
//.env.production 1 -
/wp-includes/ID3/about.php 1 -
/wp-includes/js/jquery/jquery.js 2 http://aynta.ir/wp-includes/js/jquery/jquery.js
/wp-includes/customize/wp-login.php 1 -
//media/wp-includes/wlwmanifest.xml 11 -
//blog/ 4 https://axle.science.blog//wp-login.php
//sito/wp-includes/wlwmanifest.xml 12 -
/drupal/modules/ 1 -
/about 5 -
/site 1 -
/config.yaml 2 -
/wp-includes/images/smilies/ 1 -
/react-app/.env 2 -
//wp1/wp-includes/wlwmanifest.xml 13 -
/wp-includes/certificates/about.php 1 -
/wp-content/plugins/shell.php 1 -
/telescope/requests 5 -
/wp-includes/ID3/index.php 1 -
/library/.env 2 -
/wp-includes/SimplePie/Content/Type/ 1 -
/.env.production 2 -
/admin.php 3 -
/wp-includes/css/ 1 -
//admin/dev/.env 1 -
/wp-admin/js/index.php 1 -
/.env 33 -
