AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/ayntair/tmp/awstats/ssl/awstats.my.aynta.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2710                
POS_VISITOR 10261               
POS_DAY 17431               
POS_DOMAIN 3483                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4692                
POS_EMAILSENDER 4823                
POS_EMAILRECEIVER 4966                
POS_SESSION 18028               
POS_FILESIZE 18712               
POS_SIDER 18235               
POS_FILETYPES 5101                
POS_DOWNLOADS 5315                
POS_OS 5363                
POS_BROWSER 5779                
POS_SCREENSIZE 7419                
POS_UNKNOWNREFERER 7493                
POS_UNKNOWNREFERERBROWSER 7804                
POS_ORIGIN 7924                
POS_SEREFERRALS 8062                
POS_PAGEREFS 8228                
POS_SEARCHWORDS 8376                
POS_KEYWORDS 8528                
POS_MISC 2374                
POS_ERRORS 8587                
POS_CLUSTER 3912                
POS_SIDER_404 8701                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701004810 18 3643 10812551937901
FirstTime 0
LastTime 20250630205117
LastUpdate 20250701154337 18 0 17 0 0
TotalVisits 339                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 184                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 39 1368412 13 14 30521
1 8 11 732617 6 7 195474
2 24 26 1023744 8 9 239315
3 44 49 1910651 16 17 65381
4 51 69 4291380 54 57 329338
5 15 18 722137 5 5 53111
6 22 23 682867 6 7 186983
7 18 23 828668 12 12 46740
8 14 16 654219 4 4 0
9 22 33 1143355 7 8 41574
10 20 28 1445201 4 4 26157
11 17 29 1309036 4 4 57464
12 32 35 1107290 11 13 61824
13 13 14 560829 14 14 245916
14 15 16 462632 9 11 122739
15 10 12 518866 7 8 42087
16 18 23 1562951 10 16 648495
17 12 15 552953 12 13 141118
18 18 20 689882 7 7 10275
19 11 12 451665 4 4 53138
20 54 60 2116740 16 16 787
21 8 10 471455 5 5 42147
22 8 8 278447 5 7 218081
23 22 25 1676044 11 13 179284
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 286 352 13718208
de 72 82 5003863
ca 23 26 1904734
gb 20 21 481245
ua 17 22 869435
nl 15 19 715697
it 15 15 556718
ru 13 13 360234
in 10 16 1221785
fr 10 10 351845
cz 7 7 45502
ro 4 4 132839
zz 3 3 18531
rs 3 3 69170
be 3 3 17558
za 2 6 754636
ar 2 2 59820
jp 2 3 86901
no 1 1 32450
au 1 1 33638
pa 1 1 6499
hk 1 1 41957
ch 1 1 5526
eu 1 1 5528
ie 0 1 67722
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 6 198406 20250617222841 0
Go\-http\-client/ 4 67258 20250605234607 0
survey 2 67258 20250607143358 0
bot[\s_+:,\.\;\/\\-] 2 13001 20250611154806 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 370818 20250623165624 0
Googlebot/ 1 185409 20250615065507 0
link 1 6501 20250615211535 0
yandex 1 163395 20250627015026 0
Wget/ 1 185409 20250623165644 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 12 1441536 0 0
gif 3 25428 0 0
png 12 206850 0 0
css 29 1838638 0 0
html 94 1032822 0 0
js 37 7518055 0 0
php 407 14488708 0 0
svg 20 10004 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx11 2 1
androidoreo 4 2
androidmarshmallow 11 11
macosx13 2 0
androidpie 2 1
linux 6 6
ios_iphone 5 2
linuxubuntu 7 7
Unknown 8 8
androidlollipop 3 3
winphone 1 1
androidics 1 1
androidkitkat 5 5
winxp 1 0
androidjellybean 4 4
symbian 2 2
androidfroyo 1 0
win7 104 94
macosx15 5 5
winlong 1 1
win10 422 345
androidnougat 15 13
win8 1 0
os/2 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
safari11.1.2 1 1
chrome75.0.3770.143 1 1
firefox134.0 5 5
chrome114.0.5735.199 1 1
chrome64.0.3282.137 1 1
firefox12.0 1 1
chrome65.0.3325.220 1 0
chrome57.0.2939.0 1 1
chrome57.0.2987.132 2 2
chrome135.0.0.0 3 3
chrome104.0.0.0 2 2
chrome134.0.0.0 149 134
chrome58.0.3029.83 3 3
chrome50.0.2661.89 1 1
firefox68.0 1 0
chrome61.0.3163.100 1 0
safari5.0.4 98 90
safari11.0 1 1
firefox128.0 1 1
chrome18.0.1025.133 1 1
msie6.0.2900.2180 1 0
nokia 1 1
edge12 1 0
msie11.0 2 1
chrome108.0.0.0 1 1
chrome47.0.2526.76 1 1
firefox136.0 86 74
chrome83.0.4103.61 2 1
netscape5.0 9 6
chrome78.0.3904.108 9 9
chrome129.0.0.0 4 4
safari 1 1
chrome106.0.0.0 1 1
chrome60.0.3112.107 9 9
firefox35.0 1 1
firefox45.0 1 1
chrome67.0.3396.87 1 1
chrome32.0.1700.99 1 1
chrome76.0.3809.100 3 0
chrome79.0.3945.79 17 6
firefox124.0 1 1
chrome71.0.3578.80 1 1
android 1 0
msie7.0 1 1
msie8.0 1 1
chrome117.0.5938.132 42 14
firefox83.0 1 1
Unknown 1 1
chrome67.0.3396.81 1 1
chrome59.0.3071.125 1 1
chrome43.0.2357.78 1 1
chrome52.0.3109.98 2 2
firefox77.0 4 4
safari12.1.1 1 0
iphone 2 1
chrome44.0.2403.119 1 1
chrome58.0.3029.110 14 14
chrome91.0.4472.124 2 2
chrome75.0.3770.142 1 0
chrome61.0.3163.98 2 2
mozilla 3 3
chrome76.0.3809.111 3 1
chrome74.0.3729.157 2 0
chrome72.0.3620.0 1 1
chrome39.0.2171.93 2 2
chrome89.0.4389.114 4 4
chrome110.0.0.0 2 2
chrome27.0.1453.90 1 1
chrome69.0.3497.100 2 1
firefox89.0 1 1
opera118.0.0.0 75 71
opera12.00 1 1
chrome114.0.5735.134 1 1
chrome28.0.1500.21 1 1
chrome121.0.0.0 3 3
chrome54.0.2840.68 1 1
chrome76.0.3809.89 1 1
chrome63.0.3239.111 1 1
safari12.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.32.3 20250616144531
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250626214625
Mozilla/5.0 20250614042134
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250630021510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.32.3 20250616144531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 402 455
From1 0 0
From2 3 3
From3 0 0
From4 108 156
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 121 1753736
403 34 26758
302 95 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/index.php/wp-includes/wlwmanifest.xml 6 -
/server 2 -
/.well-known/assetlinks.json 1 -
/about 2 -
/actuator/env 2 -
/ads.txt 2 -
/.DS_Store 2 -
/login.action 2 -
/feeds/all.atom.xml 2 -
/.well-known/trust.txt 2 -
/.well-known/nodeinfo 1 -
/@vite/env 2 -
/payment/index.php 29 -
/feed/ 2 -
/debug/default/view 2 -
/index.php/wp/ 1 https://www.mxb.mzh.mybluehost.me//blog//wp-login.php
/.well-known/security.txt 2 -
//my.aynta.ir/index.php 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.well-known/openid-configuration 1 -
/index.php/blog/ 1 https://www.mxb.mzh.mybluehost.me//blog//wp-login.php
/index.php/blog/wp-includes/wlwmanifest.xml 6 -
/index.php/blog/robots.txt 1 https://www.mxb.mzh.mybluehost.me//blog//wp-login.php
/index.php/web/wp-includes/wlwmanifest.xml 3 -
/s/53e27393e21383e2538313/_/ 2 -
/index.php/wordpress/wp-includes/wlwmanifest.xml 1 -
/index.php/wordpress/ 1 https://www.mxb.mzh.mybluehost.me//blog//wp-login.php
/sitemap.xml 1 -
/index.xml 2 -
/v2/_catalog 2 -
/server-status 2 -
/config.json 1 -
/atom.xml 2 -
/index.php/xmlrpc.php 7 -
/app-ads.txt 2 -
/.well-known/ai-plugin.json 2 -
/.well-known/dnt-policy.txt 1 -
/feed.xml 3 -
/robots.txt 4 -
/_all_dbs 2 -
/.vscode/sftp.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 184
37.114.33.6 42 45 3094541 20250630172555
35.170.79.155 23 25 871263 20250608204810
3.237.94.63 22 24 869360 20250609200145
44.203.18.161 21 23 804066 20250610002615
3.238.162.177 21 23 803960 20250626120942
54.36.232.187 16 16 535478 20250629103027
65.21.136.254 12 13 684829 20250630180058
158.69.23.228 9 9 430718 20250630160659
170.205.30.47 9 9 58533 20250627140450
193.70.81.189 8 8 252375 20250629065539
205.169.39.151 7 19 999526 20250609042150
77.234.44.145 7 7 45502 20250616100753
144.126.156.54 7 7 256530 20250630152857
205.169.39.55 6 17 814839 20250628090720
152.53.51.165 6 6 311858 20250629222407
205.169.39.11 6 17 814753 20250630111247
54.87.236.129 5 8 588731 20250615181620
217.67.234.232 5 9 472351 20250630164203
176.126.84.133 5 6 280486 20250626191333
98.116.152.52 5 5 143891 20250629070523
158.69.120.60 5 5 248347 20250629041631
188.165.208.215 5 5 185282 20250630095720
152.53.100.131 5 6 810942 20250630145516
89.58.55.156 5 5 168388 20250630150622
152.53.101.98 4 4 126146 20250630130514
152.53.48.216 1 1 28353 20250629002136
138.2.107.251 2 5 242693 20250613072959
13.220.127.97 2 2 67276 20250611022428
95.217.9.41 1 1 60036 20250628193804
64.227.103.225 1 1 6499 20250607050948
154.47.25.154 2 2 60086 20250628001529
107.174.224.18 2 2 13002 20250614042134
93.47.167.122 3 3 129732 20250629042610
149.88.27.172 1 1 36802 20250628001958
152.53.51.176 3 4 139793 20250629060641
165.140.203.131 0 1 210015 
57.128.140.235 2 2 11057 20250629045646
51.255.51.6 1 1 60036 20250628184445
95.217.1.198 2 3 122155 20250627224311
70.35.194.95 1 1 5526 20250628093935
217.182.196.81 1 1 29080 20250627233841
152.53.244.11 3 3 109701 20250630184157
38.242.226.253 1 1 28353 20250626140342
144.76.76.107 1 1 28353 20250625052859
45.56.124.62 1 1 5529 20250627031615
167.114.172.130 3 4 310115 20250630170658
192.64.117.43 1 1 5533 20250605212454
185.247.137.18 1 1 6500 20250626103418
152.53.47.86 1 1 33638 20250615000105
95.217.133.12 1 1 28353 20250627234217
45.136.18.250 2 2 60803 20250629021348
91.231.89.39 2 2 67258 20250612231136
152.53.65.102 2 2 67239 20250630151500
35.181.43.144 2 2 13002 20250615125246
47.129.30.77 2 2 67276 20250615131252
45.61.185.22 1 1 32450 20250630123044
146.59.232.247 1 1 32450 20250630071742
165.227.95.183 4 4 134552 20250605163830
95.217.186.46 1 1 38886 20250627030959
70.35.194.243 1 1 5528 20250626210418
139.162.137.180 1 1 5528 20250629070152
77.90.153.66 1 1 6501 20250627035608
165.140.203.158 1 1 27370 20250613204044
146.70.170.210 1 1 5530 20250628003900
95.217.1.194 1 1 95130 20250630164926
77.68.87.192 1 1 5529 20250628182417
217.160.104.228 1 1 5531 20250629092822
98.70.41.25 1 1 33638 20250616091315
195.211.77.140 1 1 0 20250609041007
146.70.127.251 1 1 36802 20250625034655
44.202.57.223 4 4 26001 20250615220854
82.165.72.122 2 2 11056 20250628211237
152.53.49.117 3 4 162597 20250627141005
46.8.226.174 1 1 36802 20250628191318
152.53.253.125 4 4 139758 20250629170042
133.9.194.71 2 3 86901 20250630110843
20.52.16.104 1 1 5533 20250627172913
45.148.10.249 2 7 940044 20250623165608
37.120.213.51 1 1 5527 20250615125856
35.181.152.185 2 2 13000 20250615181416
45.142.104.70 1 1 33629 20250613162042
135.181.80.224 2 4 783123 20250628180106
91.196.152.52 1 1 33638 20250612232528
154.47.22.86 0 1 711 
85.215.55.223 1 2 50959 20250628030340
172.105.13.136 1 1 5528 20250627063821
45.80.158.101 2 2 12998 20250630032111
185.156.46.45 1 1 95130 20250630140142
152.53.48.191 3 3 149870 20250627222540
95.217.9.42 1 1 36802 20250625095956
146.70.185.32 2 2 0 20250611022431
152.53.44.195 2 2 66522 20250626174226
138.199.43.99 1 1 5528 20250609041153
159.203.20.41 1 1 6501 20250612165716
194.126.177.26 1 1 29080 20250629060116
168.119.111.61 0 1 519 
91.231.89.16 1 1 1912 20250613181135
88.208.224.117 1 1 5529 20250630072430
146.70.54.147 1 1 5529 20250630042225
95.217.152.54 1 1 38886 20250630041559
193.70.81.186 3 3 135725 20250625041726
45.141.215.170 2 2 6500 20250627200239
89.58.51.171 1 1 33629 20250627021806
24.237.113.235 1 1 41957 20250629043321
91.196.152.44 1 1 33638 20250612232018
149.88.17.169 0 1 210015 
108.175.6.221 1 1 5529 20250627011036
165.22.49.156 2 2 13002 20250610144909
89.58.51.117 2 2 134016 20250630031555
91.239.157.219 2 2 67276 20250628235548
152.53.245.21 1 1 31254 20250627023940
85.204.70.116 2 2 67276 20250628040357
95.217.9.15 3 4 198186 20250630132122
152.89.162.123 1 1 5526 20250615030307
18.141.8.3 2 2 67276 20250615133952
95.217.134.156 1 1 33629 20250629000108
152.53.249.186 1 1 28353 20250629092206
37.120.189.199 1 1 27636 20250628012019
54.90.95.164 2 2 11063 20250618021311
84.17.63.18 1 1 38886 20250625043920
135.181.31.125 1 1 28353 20250629104915
51.161.198.74 3 4 179989 20250630112408
119.9.118.22 1 1 41957 20250630111134
213.109.162.19 3 3 93723 20250628080613
89.45.4.11 1 1 60036 20250627231109
217.138.222.83 1 1 5529 20250615090812
194.36.147.123 2 2 82961 20250630095830
146.70.45.123 1 1 40901 20250630125324
152.53.65.37 3 3 112397 20250630133133
94.16.31.222 3 3 122018 20250630162952
108.174.50.92 1 1 36802 20250628074912
152.53.67.212 1 3 101817 20250629215400
45.87.214.27 1 1 95130 20250626005210
194.5.155.213 1 1 26463 20250629045439
167.235.250.30 1 1 5530 20250609041030
152.53.249.71 2 2 59607 20250627022758
193.0.0.173 1 1 42060 20250613192428
38.43.62.121 1 1 40901 20250629072029
38.242.226.254 3 3 95159 20250628064458
95.217.9.35 1 1 28353 20250613191747
179.43.149.114 1 1 6499 20250627044511
165.232.176.17 1 1 6501 20250605153108
185.10.58.210 2 2 11059 20250609041227
206.189.66.185 1 1 6497 20250616144531
79.142.79.13 1 1 5531 20250615070109
87.236.176.118 1 1 6501 20250626214625
95.217.9.43 0 1 519 
104.28.205.101 3 3 98971 20250630125844
13.220.21.16 1 1 33638 20250628180914
152.53.67.235 3 3 93508 20250630001159
89.58.48.103 1 1 27370 20250630205117
194.163.152.77 4 9 953045 20250627014911
13.221.3.129 3 5 390318 20250630021510
195.7.5.237 1 1 5534 20250605212656
89.58.47.213 1 1 29080 20250629042556
83.217.210.41 2 2 0 20250611032820
152.53.250.23 2 2 70430 20250629043307
196.251.88.26 2 6 754636 20250615045517
79.142.75.89 1 1 5529 20250630174424
64.42.179.35 1 1 42060 20250630094820
134.209.198.236 1 1 6500 20250613051945
147.182.174.99 1 1 6501 20250630064039
117.20.68.73 1 1 33638 20250626121236
95.217.9.40 3 3 105152 20250627081135
95.217.8.54 1 3 83348 20250625032116
79.142.79.124 1 1 5526 20250630125908
54.38.94.117 2 2 65882 20250628065836
135.181.214.38 1 1 36802 20250625025014
152.53.250.33 2 2 76089 20250629050005
149.22.88.35 2 2 102096 20250628133817
181.94.171.11 2 2 59820 20250628172742
45.80.158.30 2 2 13000 20250606235918
152.53.46.88 1 1 29080 20250626080620
143.47.190.245 0 1 67722 
170.39.218.61 3 3 18531 20250623212227
85.12.6.65 2 2 139033 20250625060227
146.70.26.18 2 2 11060 20250628182701
146.70.48.122 1 1 5530 20250628161106
5.196.78.131 2 2 74530 20250628002205
2.200.169.197 1 1 31254 20250628165100
45.142.104.94 3 4 180809 20250628000850
138.197.191.87 2 2 67258 20250609041017
205.169.39.58 3 9 263266 20250630110905
213.109.163.214 2 2 60803 20250629083030
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250605 7 7 152120 4
20250606 2 2 13000 2
20250607 1 1 6499 1
20250608 23 25 871263 1
20250609 38 58 2215027 8
20250610 24 26 823570 3
20250611 11 11 99770 8
20250612 5 5 141035 4
20250613 20 26 943172 18
20250614 2 3 666035 2
20250615 23 34 2320812 18
20250616 11 11 98647 4
20250617 2 2 13007 1
20250618 2 2 11063 1
20250621 2 2 13003 1
20250623 5 10 958575 3
20250624 2 2 13000 1
20250625 75 85 4421278 51
20250626 41 46 1606724 20
20250627 42 44 1459839 37
20250628 71 86 3494680 60
20250629 46 52 3298172 43
20250630 58 74 2921750 48
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
15mn-30mn 3
5mn-15mn 6
0s-30s 307
1h+ 5
30mn-1h 8
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/index.php 308 9203122 202 201
/ 94 1032822 85 75
/cart.php 47 3115596 23 28
/contact.php 15 436200 9 11
/register.php 14 1331820 10 10
/submitticket.php 12 380784 6 6
/includes/verifyimage.php 11 21186 4 5
/assets/webfonts/fa-solid-900.woff2 3 369396 0 1
/assets/webfonts/fa-regular-400.woff2 3 456576 0 1
/templates/twenty-one/css/Estedad-VF-FD.woff2 3 121392 0 0
/assets/webfonts/fa-light-300.woff2 3 494172 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 634
0-44 106
1K-2K 21
500-1K 51
2K-5K 66
100-500 11
END_FILESIZE
