AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/ayntair/tmp/awstats/ssl/awstats.my.aynta.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2719                
POS_VISITOR 10202               
POS_DAY 15454               
POS_DOMAIN 3456                
POS_LOGIN 3925                
POS_ROBOT 4080                
POS_WORMS 4491                
POS_EMAILSENDER 4622                
POS_EMAILRECEIVER 4765                
POS_SESSION 16108               
POS_FILESIZE 16607               
POS_SIDER 16303               
POS_FILETYPES 4900                
POS_DOWNLOADS 5072                
POS_OS 5120                
POS_BROWSER 5488                
POS_SCREENSIZE 6909                
POS_UNKNOWNREFERER 6983                
POS_UNKNOWNREFERERBROWSER 7388                
POS_ORIGIN 7470                
POS_SEREFERRALS 7606                
POS_PAGEREFS 7750                
POS_SEARCHWORDS 7898                
POS_KEYWORDS 8050                
POS_MISC 2383                
POS_ERRORS 8109                
POS_CLUSTER 3781                
POS_SIDER_404 8224                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801100549 2 183 15688994702205
FirstTime 20250701004810
LastTime 20250731171120
LastUpdate 20250801155857 2 0 1 0 0
TotalVisits 167                 
TotalUnique 133                 
MonthHostsKnown 0                   
MonthHostsUnknown 133                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 8 223770 11 19 23899
1 2 2 42060 3 3 35203
2 1 1 6502 1 4 38715
3 9 9 151683 7 7 41127
4 3 3 81735 0 0 0
5 12 12 309837 4 9 87928
6 10 10 215310 24 32 589366
7 35 37 1004046 17 27 159917
8 9 9 105791 3 9 57417
9 20 20 698983 8 15 167262
10 6 6 24060 8 13 124303
11 12 14 532826 16 17 30636
12 9 10 335552 6 11 106979
13 9 9 361587 7 15 82989
14 13 13 863937 9 11 116227
15 5 5 143735 3 3 56702
16 4 4 149630 7 8 85227
17 28 30 885654 13 18 59795
18 5 6 114263 6 8 21187
19 6 7 266016 15 15 209611
20 9 9 84671 13 24 44122
21 32 40 1712012 182 197 729534
22 25 27 916014 14 16 100270
23 9 9 132604 2 4 5139
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 170 177 4639662
de 28 28 771933
pa 22 30 1656487
ua 8 8 347618
it 7 7 316409
ru 6 6 68988
gb 5 5 83861
za 5 7 411491
zz 5 7 390010
nl 5 5 260031
ca 4 4 72605
in 4 4 56303
fr 3 3 73494
ro 2 2 11057
be 2 2 12032
au 1 1 0
md 1 2 184768
se 1 1 5529
ch 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 12 351603 20250712063913 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 48359 20250722112918 0
survey 2 67258 20250708030100 0
bot[\s_+:,\.\;\/\\-] 2 13002 20250708125539 0
link 2 191910 20250701210512 0
no_user_agent 2 67258 20250726022429 0
Wget/ 1 5673 20250701210543 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 13 2391801 0 0
php 202 6336406 0 0
Unknown 7 38239 0 0
html 71 531261 0 0
css 1 60881 0 0
svg 6 3690 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx11 1 1
macosx14 1 1
androidics 2 2
win8 2 0
ios_iphone 2 1
macosx13 1 0
androidkitkat 10 10
androidmarshmallow 6 6
androidpie 3 2
winxp 1 1
win7 74 67
Unknown 60 59
win10 98 96
macosx12 1 1
macosx15 3 2
androidlollipop 4 4
linux 16 16
macosx7 1 1
androidoreo 5 3
androidnougat 7 6
bsdfreebsd 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome50.0.2661.89 1 1
chrome63.0.3239.132 1 1
chrome78.0.3904.108 4 4
chrome75.0.3770.90 1 1
chrome62.0.3202.84 2 2
chrome65.0.3325.109 1 1
chrome75.0.3770.142 3 3
chrome4.0.207.0 1 1
chrome133.0.0.0 1 1
chrome18.0.1025.166 1 1
chrome47.0.2526.83 1 1
safari11.1.2 1 1
iphone 2 1
firefox20.0 1 1
chrome80.0.3987.149 2 2
chrome63.0.3239.84 1 1
vodafone 1 1
chrome53.0.2785.97 1 1
opera62.0.3331.116 2 1
opera12.10 1 0
chrome121.0.0.0 6 5
chrome63.0.3239.83 1 1
opera62.0.3331.99 1 1
firefox124.0 2 2
chrome91.0.4472.124 2 2
chrome67.0.3396.87 2 1
msie7.0 1 0
chrome48.0.2564.95 1 1
chrome71.0.3578.99 1 1
chrome30.0.1599.103 2 2
chrome52.0.2743.98 2 2
chrome54.0.2840.85 1 1
chrome28.0.1469.0 2 1
chrome89.0.4389.82 4 4
chrome134.0.0.0 35 34
chrome38.0.2125.102 1 1
galeon 1 1
firefox83.0 3 3
mozilla 50 50
chrome33.0.0.0 1 1
chrome30.0.1551.0 1 1
chrome45.0.2454.94 1 1
chrome36.0.1985.94 1 1
firefox136.0 17 17
chrome66.0.3359.106 1 1
chrome67.0.3396.81 1 1
opera62.0.3331.119 1 0
opera62.0.3331.117 1 1
chrome76.0.3809.89 1 1
chrome76.0.3809.100 1 1
chrome39.0.2171.93 2 2
netscape5.0 9 8
chrome49.0.2623.75 1 1
chrome137.0.0.0 5 5
chrome58.0.3029.110 4 4
opera118.0.0.0 21 21
safari5.0.4 71 65
chrome93.0.4577.82 1 1
chrome58.0.3029.83 1 1
chrome76.0.3809.111 4 1
chrome120.0.0.0 1 0
chrome53.0.2785.124 1 1
chrome90.0.4430.85 1 1
chrome60.0.3112.107 3 3
android 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250701142029
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250701210608
Mozilla/5.0 20250723001421
Mozilla/5.0_zgrab/0.x 20250714124623
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250726004237
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 222
From1 3 3
From2 0 0
From3 0 0
From4 69 75
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 107 81321
404 204 2147171
302 83 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/laravel/phpinfo.php 2 -
/aws/credentials 2 -
/sftp-config.json 2 -
/.well-known/dnt-policy.txt 3 -
/.well-known/assetlinks.json 3 -
/app_dev.php/_profiler/phpinfo 2 -
/.well-known/openid-configuration 3 -
/lara/phpinfo.php 2 -
/index.php/blog/wp-includes/wlwmanifest.xml 3 -
/.env.example 3 -
/env.backup 2 -
/.well-known/trust.txt 3 -
/index.xml 2 -
/new/.env.local 2 -
/_profiler/phpinfo/phpinfo.php 2 -
/.well-known/nodeinfo 3 -
/.aws/config 2 -
/info.php 2 -
/payment/index.php 22 -
/server_info.php 2 -
/.aws/credentials 2 -
//my.aynta.ir/includes/verifyimage.php 11 -
/_profiler/phpinfo 3 -
/node/.env_example 2 -
/.env.local 2 -
/security.txt 15 -
/secured/phpinfo.php 2 -
/feeds/all.atom.xml 2 -
/app-ads.txt 2 -
/.env.save 1 -
/admin/config 1 -
/test.php 2 -
/ads.txt 2 -
/aws.yml 2 -
/.well-known/gpc.json 4 -
/.aws/credentials/phpinfo 2 -
/.env.old 2 -
/config/aws.yml 2 -
/.circl...ent.yml 1 -
/sitemap.xml 5 -
/index.php/xmlrpc.php 3 -
/index.php/wordpress/wp-includes/wlwmanifest.xml 1 -
/admin/server_info.php 2 -
/_profiler/phpinfo/info.php 2 -
/robots.txt 10 -
/.well-known/security.txt 7 -
/index.php/website/wp-includes/wlwmanifest.xml 1 -
/feed.xml 2 -
/.well-known/ai-plugin.json 2 -
/.env.stage 2 -
/server-info.php 2 -
/wiki 2 -
/.env.prod 2 -
/backup/env.php 2 -
/laravel/info.php 2 -
/feed/ 2 -
/index.php/web/wp-includes/wlwmanifest.xml 1 -
/new/.env.staging 2 -
/_ignition/execute-solution 2 -
//my.aynta.ir/index.php 2 -
/index.php/wp-includes/wlwmanifest.xml 3 -
/phpinfo.php 2 -
/sendgrid.env 2 -
/aws-secret.yaml 2 -
/dashboard/phpinfo.php 2 -
/config.env 2 -
/_phpinfo.php 2 -
/secrets/aws_ses.env 2 -
/atom.xml 2 -
/lara/info.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 133
179.43.149.114 22 30 1656487 20250701210639
44.200.217.219 22 24 837587 20250724074331
3.238.38.35 21 23 835731 20250724222156
44.198.59.13 21 23 803981 20250727174718
37.114.33.6 12 12 464145 20250707150246
54.36.232.187 7 8 460050 20250707152533
196.251.88.59 5 7 411491 20250722112918
170.39.218.50 4 6 384480 20250725121652
173.212.240.93 4 4 26000 20250720231832
193.70.81.186 3 3 189530 20250706121413
193.70.81.189 3 3 97799 20250707140551
167.94.138.113 3 3 18463 20250725231326
89.58.48.103 3 3 95159 20250706095445
45.138.16.175 3 3 19501 20250730191244
3.146.111.124 2 2 13000 20250706030515
95.217.186.46 2 2 138316 20250704140518
54.152.108.130 2 2 67276 20250707191409
213.109.162.19 2 2 55989 20250706142528
199.45.154.115 2 2 11963 20250723215903
38.242.226.254 2 2 152728 20250704142316
89.163.242.76 2 2 13004 20250730181112
85.12.7.197 2 2 221336 20250706132614
167.94.145.108 2 2 11965 20250719072640
199.45.155.66 2 2 11961 20250719082641
185.177.72.179 2 2 12999 20250701202840
146.70.26.26 1 1 5529 20250701210845
206.168.34.113 1 1 6498 20250706055641
18.222.88.221 1 1 33638 20250712035251
5.254.53.234 1 1 5528 20250704091126
152.53.48.191 1 1 110680 20250706142122
37.59.18.181 1 1 5528 20250704112704
152.53.44.195 1 1 31732 20250706061151
206.168.34.122 1 1 0 20250720210751
206.168.34.85 1 1 6502 20250705090032
54.176.58.39 1 1 6501 20250708091617
87.236.176.247 1 1 6502 20250701142029
128.65.195.48 1 1 0 20250712191856
167.94.138.124 1 1 6502 20250717205842
5.254.60.114 1 1 5529 20250701203812
92.112.127.165 1 1 26463 20250705045326
93.47.167.122 1 1 29080 20250704055354
206.168.34.92 1 1 6501 20250717203716
152.53.244.11 1 1 27370 20250706095606
199.45.155.109 1 1 6501 20250717201555
152.53.245.21 1 1 38886 20250704070251
146.70.130.107 1 1 5530 20250719130124
167.94.138.50 1 1 6500 20250706071836
173.255.235.141 1 1 5528 20250702072212
158.69.120.60 1 1 31254 20250707155034
199.45.155.64 1 1 6502 20250717213447
167.94.138.190 1 1 6501 20250706071758
206.168.34.48 1 1 6500 20250723070121
217.67.234.232 1 1 27636 20250704044120
176.123.4.217 1 2 184768 20250723001417
152.53.249.186 1 1 32450 20250706163651
137.184.174.138 1 1 6500 20250731171120
206.168.34.50 1 1 6501 20250726004237
212.227.32.196 1 1 5529 20250714135401
199.45.154.146 1 1 6501 20250720214421
199.45.155.88 1 1 6502 20250702023205
77.68.121.206 1 1 5526 20250706072435
199.45.154.139 1 1 6500 20250717204654
94.31.109.223 1 1 26463 20250705145951
152.53.250.23 1 1 110668 20250704135452
89.58.55.156 1 1 110680 20250706165336
95.217.152.54 1 1 28353 20250705060758
217.160.158.90 1 1 5529 20250719073247
95.217.134.156 1 1 60036 20250705231832
199.45.154.117 1 1 6499 20250726004354
217.160.34.108 1 1 5525 20250725131308
98.116.152.52 1 1 33629 20250704054715
95.217.9.35 2 2 65370 20250705055621
167.94.138.164 1 1 6500 20250702071527
188.165.208.215 1 1 29080 20250706034339
167.94.138.173 1 1 6499 20250723213711
35.171.86.5 2 2 67276 20250724094547
152.53.100.131 1 1 28353 20250706083637
213.209.143.116 2 2 13001 20250727002819
134.199.238.122 1 1 6499 20250705110756
206.168.34.70 2 2 11963 20250705083553
199.45.155.73 1 1 6499 20250718220005
162.142.125.210 1 1 6500 20250724105042
199.45.155.91 1 1 6502 20250725175751
128.127.106.237 1 1 5529 20250706031135
65.21.136.254 1 1 28353 20250705173408
89.213.174.241 2 2 67276 20250725223733
57.128.125.149 1 1 5530 20250706105816
142.93.78.72 1 1 6499 20250717081800
206.168.34.76 2 2 6499 20250725104825
152.53.250.33 1 1 95130 20250706090916
165.140.203.158 2 2 62986 20250704112627
139.162.137.180 1 1 5528 20250704065750
64.23.253.152 1 1 6500 20250703181912
167.94.146.56 2 2 13000 20250706081808
217.160.104.231 2 2 0 20250701164654
79.142.66.249 1 1 5531 20250724105712
170.205.30.126 1 1 6508 20250714220737
139.177.179.223 1 1 5529 20250704154220
152.53.46.88 1 1 28353 20250706034927
94.159.110.45 1 1 0 20250703060934
199.45.154.116 1 1 6499 20250725130633
167.94.146.55 1 1 6502 20250717210153
139.59.225.177 1 1 0 20250711012253
45.142.104.94 1 1 36802 20250704061748
173.255.214.40 1 1 5528 20250725231938
159.203.118.31 1 1 6498 20250719124829
206.168.34.127 1 1 6501 20250723210739
217.160.104.229 1 1 5528 20250724053303
162.142.125.208 1 1 6501 20250717203808
152.53.249.71 2 2 67239 20250706123523
152.53.67.235 1 1 33629 20250705055758
199.45.154.128 2 2 11965 20250723170711
152.53.51.165 2 2 62365 20250706085130
95.217.9.42 1 1 29080 20250705032245
5.196.78.131 1 1 38886 20250704064147
185.247.137.152 1 1 0 20250701134353
44.199.254.124 1 1 33638 20250728205613
167.94.145.103 1 1 6498 20250726003917
172.234.123.125 1 1 5528 20250717210825
45.80.158.101 1 1 6503 20250701004810
45.33.47.169 1 1 5527 20250705182048
3.146.99.138 2 2 13003 20250706035337
3.138.185.30 2 2 6501 20250714124623
147.182.174.99 2 2 0 20250713175545
162.142.125.195 2 2 11965 20250724095528
199.45.154.149 1 1 6500 20250717130123
170.39.218.62 1 1 5530 20250702114051
206.168.34.66 1 1 6502 20250719074709
199.45.155.68 1 1 6500 20250723181432
37.120.189.199 1 1 27370 20250704065311
199.45.155.92 1 1 6502 20250706064125
152.53.51.176 2 2 139021 20250706142954
135.181.92.72 1 1 28353 20250704145749
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250701 32 40 1735609 10
20250702 4 4 24060 4
20250703 2 2 6500 2
20250704 27 28 1225278 27
20250705 17 17 411407 16
20250706 45 45 1686847 36
20250707 8 8 249682 6
20250708 1 1 6501 1
20250709 0 1 179237 0
20250711 2 3 185737 2
20250712 2 2 33638 2
20250713 2 2 0 2
20250714 4 4 18538 3
20250717 10 10 64036 10
20250718 1 1 6499 1
20250719 8 8 47985 6
20250720 6 6 32501 3
20250721 1 1 6501 1
20250722 5 7 411491 1
20250723 10 11 241199 8
20250724 51 55 1776618 8
20250725 11 11 116292 8
20250726 3 3 19498 3
20250727 23 25 816982 2
20250728 2 2 40140 2
20250730 2 2 13002 2
20250731 1 1 6500 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
30s-2mn 8
5mn-15mn 1
0s-30s 154
2mn-5mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/index.php 139 3305742 77 79
/ 71 531261 67 56
/cart.php 23 2036260 13 13
/contact.php 16 278042 4 5
/register.php 14 490503 1 2
/login 7 38239 0 7
/submitticket.php 7 222124 4 4
/includes/verifyimage.php 2 3735 0 0
/payment/index.php 1 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 362
500-1K 172
44-100 4
0-44 94
1K-2K 6
2K-5K 147
END_FILESIZE
