Usage Statistics for my.aynta.ir

Summary Period: March 2025
Generated 30-Mar-2025 15:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 46
Total Files 0
Total Pages 32
Total Visits 20
Total KBytes 2
Total Unique Sites 25
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 12
Hits per Day 1 14
Files per Day 0 0
Pages per Day 1 14
Sites per Day 0 2
Visits per Day 0 3
KBytes per Day 0 2
Hits by Response Code
Code 302 - Found 93.48% 43
Code 403 - Forbidden 6.52% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
4 14 30.43% 0 0.00% 14 43.75% 3 15.00% 2 8.00% 0 0.00%
5 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
6 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 1 33.33%
7 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
8 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
9 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
10 2 4.35% 0 0.00% 2 6.25% 1 5.00% 1 4.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.35% 0 0.00% 2 6.25% 2 10.00% 2 8.00% 0 0.00%
14 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
15 3 6.52% 0 0.00% 2 6.25% 2 10.00% 2 8.00% 0 0.00%
16 2 4.35% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%
19 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 2 66.67%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 4.35% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
24 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
27 4 8.70% 0 0.00% 1 3.12% 1 5.00% 2 8.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 6.52% 0 0.00% 2 6.25% 2 10.00% 2 8.00% 0 0.00%
30 1 2.17% 0 0.00% 1 3.12% 1 5.00% 1 4.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 6.52% 0 0 0.00% 0 3 9.38% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.17% 0 0 0.00% 0 1 3.12% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 6.52% 0 0 0.00% 0 2 6.25% 0 0 0.00%
6 0 1 2.17% 0 0 0.00% 0 1 3.12% 0 0 0.00%
7 0 1 2.17% 0 0 0.00% 0 1 3.12% 0 0 0.00%
8 0 12 26.09% 0 0 0.00% 0 12 37.50% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 2 66.67%
11 0 5 10.87% 0 0 0.00% 0 2 6.25% 0 0 0.00%
12 0 1 2.17% 0 0 0.00% 0 1 3.12% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 2.17% 0 0 0.00% 0 1 3.12% 0 0 0.00%
16 0 3 6.52% 0 0 0.00% 0 3 9.38% 0 0 0.00%
17 0 3 6.52% 0 0 0.00% 0 2 6.25% 0 0 0.00%
18 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 4.35% 0 0 0.00% 0 1 3.12% 0 1 33.33%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 6.52% 0 0 0.00% 0 1 3.12% 0 0 0.00%
23 0 2 4.35% 0 0 0.00% 0 1 3.12% 0 0 0.00%

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 12 26.09% 0 0.00% 0 0.00% 2 10.00% ec2-15-237-44-99.eu-west-3.compute.amazonaws.com
2 3 6.52% 0 0.00% 0 0.00% 3 15.00% unused-space.coop.net
3 2 4.35% 0 0.00% 0 0.00% 1 5.00% 10.55.8.135
4 2 4.35% 0 0.00% 0 0.00% 1 5.00% 10.55.8.187
5 2 4.35% 0 0.00% 0 0.00% 1 5.00% 143.244.136.90
6 2 4.35% 0 0.00% 0 0.00% 1 5.00% 159.203.141.196
7 2 4.35% 0 0.00% 0 0.00% 0 0.00% 159.89.193.255
8 2 4.35% 0 0.00% 0 0.00% 0 0.00% 178.128.110.194
9 2 4.35% 0 0.00% 0 0.00% 1 5.00% 64.227.153.165
10 2 4.35% 0 0.00% 0 0.00% 0 0.00% ec2-35-179-91-245.eu-west-2.compute.amazonaws.com
11 1 2.17% 0 0.00% 0 0.00% 0 0.00% 152.42.194.163
12 1 2.17% 0 0.00% 0 0.00% 0 0.00% 159.89.202.193
13 1 2.17% 0 0.00% 0 0.00% 1 5.00% 167.99.12.109
14 1 2.17% 0 0.00% 1 33.33% 0 0.00% 185.40.4.38
15 1 2.17% 0 0.00% 0 0.00% 1 5.00% 64.227.97.239
16 1 2.17% 0 0.00% 0 0.00% 1 5.00% auspicious.monitoring.internet-measurement.com
17 1 2.17% 0 0.00% 0 0.00% 1 5.00% ec2-18-234-76-150.compute-1.amazonaws.com
18 1 2.17% 0 0.00% 0 0.00% 1 5.00% ec2-3-140-190-124.us-east-2.compute.amazonaws.com
19 1 2.17% 0 0.00% 1 33.33% 0 0.00% ec2-34-204-174-174.compute-1.amazonaws.com
20 1 2.17% 0 0.00% 0 0.00% 1 5.00% ec2-52-54-76-10.compute-1.amazonaws.com
21 1 2.17% 0 0.00% 0 0.00% 1 5.00% ec2-54-209-31-47.compute-1.amazonaws.com
22 1 2.17% 0 0.00% 0 0.00% 1 5.00% ec2-54-236-34-178.compute-1.amazonaws.com
23 1 2.17% 0 0.00% 0 0.00% 1 5.00% scanner-202.hk2.censys-scanner.com
24 1 2.17% 0 0.00% 1 33.33% 0 0.00% tor-exit-168.relayon.org
25 1 2.17% 0 0.00% 0 0.00% 1 5.00% vibrant.monitoring.internet-measurement.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.17% 0 0.00% 1 33.33% 0 0.00% 185.40.4.38
2 1 2.17% 0 0.00% 1 33.33% 0 0.00% ec2-34-204-174-174.compute-1.amazonaws.com
3 1 2.17% 0 0.00% 1 33.33% 0 0.00% tor-exit-168.relayon.org
4 2 4.35% 0 0.00% 0 0.00% 1 5.00% 10.55.8.135
5 2 4.35% 0 0.00% 0 0.00% 1 5.00% 10.55.8.187
6 2 4.35% 0 0.00% 0 0.00% 1 5.00% 143.244.136.90
7 1 2.17% 0 0.00% 0 0.00% 0 0.00% 152.42.194.163
8 2 4.35% 0 0.00% 0 0.00% 1 5.00% 159.203.141.196
9 2 4.35% 0 0.00% 0 0.00% 0 0.00% 159.89.193.255
10 1 2.17% 0 0.00% 0 0.00% 0 0.00% 159.89.202.193

Top 2 of 2 Total Referrers
# Hits Referrer
1 32 69.57% - (Direct Request)
2 14 30.43% www.google.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 12 26.09% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 8 17.39% Mozilla/5.0 (compatible)
3 4 8.70% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4 4 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
5 4 8.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
6 4 8.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 2 4.35% Go-http-client/1.1
8 2 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 2 4.35% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 2 4.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1 2.17% Mozilla/5.0 (Linux; Android 9; CLT-L29 Build/HUAWEICLT-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobil
12 1 2.17% Mozilla/5.0 (Linux; Android 9; MI 8 Lite Build/PKQ1.181007.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for March 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 50.00% 0 0.00% 1 33.33% Commercial (com)
2 19 41.30% 0 0.00% 1 33.33% Unresolved/Unknown
3 3 6.52% 0 0.00% 0 0.00% Network (net)
4 1 2.17% 0 0.00% 1 33.33% Non-Profit (org)


Generated by Webalizer Version 2.23