Usage Statistics for my.aynta.ir

Summary Period: September 2025
Generated 22-Sep-2025 16:13 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 647
Total Files 1
Total Pages 90
Total Visits 42
Total KBytes 9
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 95
Hits per Day 29 172
Files per Day 0 1
Pages per Day 4 55
Sites per Day 2 5
Visits per Day 1 12
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 0.15% 1
Code 302 - Found 97.99% 634
Code 403 - Forbidden 1.08% 7
Code 404 - Not Found 0.77% 5

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 82 12.67% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 1 8.29%
2 37 5.72% 1 100.00% 4 4.44% 3 7.14% 4 8.70% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 84 12.98% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 1 8.29%
5 6 0.93% 0 0.00% 4 4.44% 4 9.52% 5 10.87% 2 16.68%
6 4 0.62% 0 0.00% 4 4.44% 3 7.14% 3 6.52% 0 0.00%
7 1 0.15% 0 0.00% 1 1.11% 1 2.38% 1 2.17% 0 0.00%
8 85 13.14% 0 0.00% 3 3.33% 3 7.14% 3 6.52% 2 16.68%
9 172 26.58% 0 0.00% 55 61.11% 12 28.57% 5 10.87% 0 0.00%
10 104 16.07% 0 0.00% 0 0.00% 0 0.00% 3 6.52% 2 24.98%
11 3 0.46% 0 0.00% 2 2.22% 2 4.76% 2 4.35% 1 8.39%
12 3 0.46% 0 0.00% 2 2.22% 2 4.76% 3 6.52% 0 0.00%
13 9 1.39% 0 0.00% 4 4.44% 3 7.14% 4 8.70% 1 8.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.46% 0 0.00% 3 3.33% 3 7.14% 3 6.52% 0 0.00%
16 1 0.15% 0 0.00% 1 1.11% 1 2.38% 1 2.17% 0 0.00%
17 3 0.46% 0 0.00% 2 2.22% 1 2.38% 2 4.35% 1 8.29%
18 4 0.62% 0 0.00% 3 3.33% 3 7.14% 4 8.70% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 42 6.49% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
22 4 0.62% 0 0.00% 2 2.22% 1 2.38% 2 4.35% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.15% 0 0 0.00% 0 1 1.11% 0 0 0.00%
1 0 18 2.78% 0 0 0.00% 0 2 2.22% 0 0 0.00%
2 0 4 0.62% 0 0 0.00% 0 2 2.22% 0 2 16.59%
3 0 4 0.62% 0 0 0.00% 0 3 3.33% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 5 119 18.39% 0 1 100.00% 0 8 8.89% 0 2 24.98%
6 0 3 0.46% 0 0 0.00% 0 2 2.22% 0 1 8.39%
7 1 26 4.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 64 9.89% 0 0 0.00% 0 3 3.33% 0 2 16.68%
9 4 91 14.06% 0 0 0.00% 0 0 0.00% 0 1 8.39%
10 0 1 0.15% 0 0 0.00% 0 1 1.11% 0 0 0.00%
11 0 1 0.15% 0 0 0.00% 0 1 1.11% 0 0 0.00%
12 0 5 0.77% 0 0 0.00% 0 1 1.11% 0 0 0.00%
13 0 2 0.31% 0 0 0.00% 0 1 1.11% 0 1 8.39%
14 3 84 12.98% 0 0 0.00% 0 2 2.22% 0 1 8.29%
15 0 3 0.46% 0 0 0.00% 0 2 2.22% 0 0 0.00%
16 4 95 14.68% 0 0 0.00% 0 1 1.11% 0 0 0.00%
17 4 89 13.76% 0 0 0.00% 1 24 26.67% 0 0 0.00%
18 1 23 3.55% 0 0 0.00% 1 22 24.44% 0 1 8.29%
19 0 12 1.85% 0 0 0.00% 0 12 13.33% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.31% 0 0 0.00% 0 2 2.22% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.15% 0 0.00% /init.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.15% 0 0.00% /init.php

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 117 18.08% 0 0.00% 0 0.00% 0 0.00% 20.190.77.142
2 91 14.06% 0 0.00% 1 8.39% 0 0.00% 20.39.202.63
3 84 12.98% 0 0.00% 1 8.29% 0 0.00% 52.169.148.186
4 83 12.83% 0 0.00% 2 16.68% 1 2.38% 40.113.19.56
5 82 12.67% 0 0.00% 1 8.29% 0 0.00% 20.190.73.40
6 51 7.88% 0 0.00% 0 0.00% 9 21.43% 94.127.186.24
7 42 6.49% 0 0.00% 0 0.00% 0 0.00% 20.41.73.156
8 19 2.94% 1 100.00% 0 0.00% 1 2.38% 176.126.103.125
9 16 2.47% 0 0.00% 0 0.00% 0 0.00% 13.74.252.22
10 12 1.85% 0 0.00% 1 8.29% 0 0.00% 193.148.16.108
11 4 0.62% 0 0.00% 0 0.00% 0 0.00% 137.175.102.227
12 4 0.62% 0 0.00% 0 0.00% 2 4.76% 45.94.31.58.powered.by.rdp.sh
13 2 0.31% 0 0.00% 0 0.00% 1 2.38% 103-189-235-88.dynamic.hinet.net
14 2 0.31% 0 0.00% 1 8.39% 1 2.38% 123.160.223.74
15 2 0.31% 0 0.00% 0 0.00% 1 2.38% 192.159.99.92
16 2 0.31% 0 0.00% 0 0.00% 0 0.00% 196.251.117.250
17 2 0.31% 0 0.00% 1 8.39% 1 2.38% 64.23.239.75
18 2 0.31% 0 0.00% 1 8.39% 1 2.38% 68.183.11.165
19 2 0.31% 0 0.00% 0 0.00% 1 2.38% ec2-44-193-254-10.compute-1.amazonaws.com
20 2 0.31% 0 0.00% 0 0.00% 2 4.76% unused-space.coop.net
21 1 0.15% 0 0.00% 0 0.00% 1 2.38% 10.55.8.135
22 1 0.15% 0 0.00% 0 0.00% 1 2.38% 103.161.170.99
23 1 0.15% 0 0.00% 0 0.00% 1 2.38% 123.160.223.72
24 1 0.15% 0 0.00% 0 0.00% 1 2.38% 162.142.125.120
25 1 0.15% 0 0.00% 1 8.29% 0 0.00% 167.71.211.29
26 1 0.15% 0 0.00% 0 0.00% 1 2.38% 167.94.145.107
27 1 0.15% 0 0.00% 0 0.00% 1 2.38% 167.94.146.50
28 1 0.15% 0 0.00% 0 0.00% 1 2.38% 23.180.120.243
29 1 0.15% 0 0.00% 0 0.00% 0 0.00% 40.69.66.178
30 1 0.15% 0 0.00% 0 0.00% 1 2.38% 48.217.52.36

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 12.83% 0 0.00% 2 16.68% 1 2.38% 40.113.19.56
2 2 0.31% 0 0.00% 1 8.39% 1 2.38% 123.160.223.74
3 91 14.06% 0 0.00% 1 8.39% 0 0.00% 20.39.202.63
4 2 0.31% 0 0.00% 1 8.39% 1 2.38% 64.23.239.75
5 2 0.31% 0 0.00% 1 8.39% 1 2.38% 68.183.11.165
6 1 0.15% 0 0.00% 1 8.29% 0 0.00% 167.71.211.29
7 12 1.85% 0 0.00% 1 8.29% 0 0.00% 193.148.16.108
8 82 12.67% 0 0.00% 1 8.29% 0 0.00% 20.190.73.40
9 84 12.98% 0 0.00% 1 8.29% 0 0.00% 52.169.148.186
10 1 0.15% 0 0.00% 1 8.29% 0 0.00% unn-143-244-48-216.datapacket.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 642 99.23% - (Direct Request)
2 2 0.31% www.google.com
3 1 0.15% http://my.aynta.ir/
4 1 0.15% http://www.my.aynta.ir/
5 1 0.15% https://www.google.com.hk

Top 15 of 37 Total User Agents
# Hits User Agent
1 51 7.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
2 9 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 8 1.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 6 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 4 0.62% Mozilla/5.0 (Linux; Android 14; 23116PN5BC Build/UKQ1.230804.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
6 4 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 4 0.62% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 2 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 2 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 2 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 2 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 2 0.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
13 2 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 2 0.31% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 2 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 623 96.29% 1 100.00% 8 83.41% Unresolved/Unknown
2 14 2.16% 0 0.00% 2 16.59% Commercial (com)
3 4 0.62% 0 0.00% 0 0.00% Network (net)
4 4 0.62% 0 0.00% 0 0.00% St. Helena
5 1 0.15% 0 0.00% 0 0.00% Anguilla
6 1 0.15% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23