Usage Statistics for aynta.ir

Summary Period: March 2025
Generated 01-Apr-2025 15:42 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1365
Total Files 483
Total Pages 392
Total Visits 301
Total KBytes 714
Total Unique Sites 222
Total Unique URLs 483
Total Unique Referrers 4
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 476
Hits per Day 44 515
Files per Day 15 24
Pages per Day 12 55
Sites per Day 7 20
Visits per Day 9 21
KBytes per Day 23 383
Hits by Response Code
Code 200 - OK 35.38% 483
Code 301 - Moved Permanently 64.40% 879
Code 403 - Forbidden 0.22% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 15 1.10% 0 0.00% 15 3.83% 15 4.98% 14 6.31% 12 1.63%
2 13 0.95% 0 0.00% 13 3.32% 13 4.32% 13 5.86% 10 1.41%
3 22 1.61% 0 0.00% 21 5.36% 21 6.98% 20 9.01% 17 2.39%
4 31 2.27% 0 0.00% 29 7.40% 19 6.31% 18 8.11% 23 3.26%
5 15 1.10% 0 0.00% 15 3.83% 15 4.98% 15 6.76% 12 1.63%
6 17 1.25% 0 0.00% 17 4.34% 17 5.65% 16 7.21% 13 1.85%
7 10 0.73% 0 0.00% 10 2.55% 10 3.32% 10 4.50% 8 1.09%
8 6 0.44% 0 0.00% 6 1.53% 6 1.99% 6 2.70% 5 0.65%
9 18 1.32% 9 1.86% 9 2.30% 9 2.99% 9 4.05% 8 1.06%
10 23 1.68% 12 2.48% 11 2.81% 10 3.32% 10 4.50% 9 1.30%
11 22 1.61% 12 2.48% 6 1.53% 6 1.99% 8 3.60% 9 1.19%
12 39 2.86% 12 2.48% 22 5.61% 12 3.99% 13 5.86% 22 3.04%
13 22 1.61% 12 2.48% 8 2.04% 8 2.66% 10 4.50% 9 1.19%
14 26 1.90% 18 3.73% 8 2.04% 8 2.66% 9 4.05% 7 1.03%
15 32 2.34% 24 4.97% 8 2.04% 8 2.66% 8 3.60% 8 1.08%
16 45 3.30% 24 4.97% 20 5.10% 12 3.99% 10 4.50% 18 2.49%
17 29 2.12% 24 4.97% 4 1.02% 4 1.33% 5 2.25% 5 0.75%
18 30 2.20% 24 4.97% 6 1.53% 5 1.66% 6 2.70% 6 0.86%
19 50 3.66% 24 4.97% 21 5.36% 11 3.65% 14 6.31% 22 3.04%
20 34 2.49% 24 4.97% 8 2.04% 8 2.66% 10 4.50% 9 1.30%
21 37 2.71% 24 4.97% 9 2.30% 9 2.99% 9 4.05% 12 1.62%
22 515 37.73% 24 4.97% 55 14.03% 9 2.99% 12 5.41% 383 53.59%
23 33 2.42% 24 4.97% 8 2.04% 8 2.66% 9 4.05% 8 1.19%
24 30 2.20% 24 4.97% 6 1.53% 6 1.99% 7 3.15% 6 0.86%
25 52 3.81% 24 4.97% 10 2.55% 10 3.32% 15 6.76% 23 3.25%
26 39 2.86% 24 4.97% 8 2.04% 8 2.66% 12 5.41% 13 1.84%
27 36 2.64% 24 4.97% 12 3.06% 7 2.33% 7 3.15% 11 1.51%
28 35 2.56% 24 4.97% 10 2.55% 10 3.32% 11 4.95% 10 1.41%
29 30 2.20% 24 4.97% 6 1.53% 6 1.99% 7 3.15% 6 0.86%
30 29 2.12% 24 4.97% 5 1.28% 5 1.66% 6 2.70% 5 0.75%
31 30 2.20% 24 4.97% 6 1.53% 6 1.99% 6 2.70% 6 0.86%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 5.57% 2 66 13.66% 0 9 2.30% 0 12 1.66%
1 0 19 1.39% 0 0 0.00% 0 15 3.83% 0 15 2.07%
2 0 11 0.81% 0 0 0.00% 0 9 2.30% 0 9 1.20%
3 2 67 4.91% 1 51 10.56% 0 13 3.32% 1 16 2.19%
4 0 13 0.95% 0 0 0.00% 0 12 3.06% 0 10 1.41%
5 0 10 0.73% 0 0 0.00% 0 8 2.04% 0 8 1.09%
6 3 100 7.33% 2 66 13.66% 1 31 7.91% 1 31 4.27%
7 0 13 0.95% 0 0 0.00% 0 12 3.06% 0 10 1.41%
8 15 489 35.82% 0 0 0.00% 1 58 14.80% 12 380 53.16%
9 2 70 5.13% 1 51 10.56% 0 15 3.83% 1 18 2.51%
10 0 14 1.03% 0 0 0.00% 0 12 3.06% 0 11 1.52%
11 0 18 1.32% 0 0 0.00% 0 16 4.08% 0 13 1.85%
12 2 82 6.01% 2 69 14.29% 0 10 2.55% 0 14 2.02%
13 0 29 2.12% 0 3 0.62% 0 25 6.38% 1 20 2.85%
14 0 19 1.39% 0 0 0.00% 0 16 4.08% 0 15 2.06%
15 2 90 6.59% 1 54 11.18% 0 18 4.59% 1 31 4.39%
16 0 16 1.17% 0 0 0.00% 0 14 3.57% 0 12 1.74%
17 0 12 0.88% 0 0 0.00% 0 11 2.81% 0 9 1.30%
18 2 80 5.86% 2 66 13.66% 0 12 3.06% 0 15 2.10%
19 1 34 2.49% 0 3 0.62% 0 28 7.14% 1 24 3.40%
20 0 16 1.17% 0 0 0.00% 0 16 4.08% 0 12 1.74%
21 2 69 5.05% 1 54 11.18% 0 14 3.57% 0 15 2.10%
22 0 9 0.66% 0 0 0.00% 0 9 2.30% 0 7 0.98%
23 0 9 0.66% 0 0 0.00% 0 9 2.30% 0 7 0.98%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 1 0.07% 0 0.01% /.well-known/acme-challenge/-4YMCITHAZPG3R7AZOD_TWAHQMVJ43Z8
2 1 0.07% 0 0.01% /.well-known/acme-challenge/-7IESQ_AI7QL27YZ1P-O1X809OFX3MIH
3 1 0.07% 0 0.01% /.well-known/acme-challenge/-BC_P9O0GLS9TW63P851706HKF46DQPJ
4 1 0.07% 0 0.01% /.well-known/acme-challenge/-IXOUPRXLWMO2G5VODD7YJR3Q3SZPZQY
5 1 0.07% 0 0.01% /.well-known/acme-challenge/-L2SVUP6GTGOVZH4A5732J_AIT52BS0L
6 1 0.07% 0 0.01% /.well-known/acme-challenge/-L2Z4DZ697_SW648R8UBLX2EDJM4EA38
7 1 0.07% 0 0.01% /.well-known/acme-challenge/-XOASBQPKU0TQR5U-P6_QFTANYOK6RS0
8 1 0.07% 0 0.01% /.well-known/acme-challenge/0-AAMLX5LEP4C64PN_CQDIQ3HH_RALVR
9 1 0.07% 0 0.01% /.well-known/acme-challenge/0-_64RS_ZNWY9VFANW_FUUX_CUAT4XP4
10 1 0.07% 0 0.01% /.well-known/acme-challenge/0006KCK3_OABPI-TQW04I1SXSWW-AQ_J
11 1 0.07% 0 0.01% /.well-known/acme-challenge/007HEDKZTN7I4T31G-_I3F29IJSYWD0_
12 1 0.07% 0 0.01% /.well-known/acme-challenge/051C9ZC-UXV0F0N2284WU0UCQWVG__SA
13 1 0.07% 0 0.01% /.well-known/acme-challenge/0627AVQ-0-WB114SFO5DDACC0RIJ9MC0
14 1 0.07% 0 0.01% /.well-known/acme-challenge/08YBQVPNAWK-AIWHKRU-ZPO5OR5GELPB
15 1 0.07% 0 0.01% /.well-known/acme-challenge/0BA0GS8_WBVV2NQV45NA9QXBF3DCN-3X
16 1 0.07% 0 0.01% /.well-known/acme-challenge/0CBRHEESNG877S6B6AR66R7DQAR4O6J0
17 1 0.07% 0 0.01% /.well-known/acme-challenge/0GDVKK3GWA-HCP_K4ZW6I7UAZCOBF79F
18 1 0.07% 0 0.01% /.well-known/acme-challenge/0Q57PP1_Y7WZWGI13QOF6G88P0R29S-X
19 1 0.07% 0 0.01% /.well-known/acme-challenge/0RASGPQLMBPPFUGMNZ3AVYDHGJBXMQZK
20 1 0.07% 0 0.01% /.well-known/acme-challenge/0XD7OL29_G85DWHP3MYIZ2ZG_G-6DLY9
21 1 0.07% 0 0.01% /.well-known/acme-challenge/0ZDH8Z9G_VBPCUWVSI_54IJLP5YSMPA0
22 1 0.07% 0 0.01% /.well-known/acme-challenge/0_4PYWLPCC2DZWRCB2-AKJT3EX7GNB-4
23 1 0.07% 0 0.01% /.well-known/acme-challenge/0_YG1HCFAKEYA8NWISQBDSNFDGYKYSVQ
24 1 0.07% 0 0.01% /.well-known/acme-challenge/12018EP99026ND8KJIZBY5_1DTSQBOWU
25 1 0.07% 0 0.01% /.well-known/acme-challenge/13LSGHM4IASFI9SQTOTFZI1V2_A2G-ZA
26 1 0.07% 0 0.01% /.well-known/acme-challenge/15H-2X_PUA5WTVS6YRZPL0XYHS4K73ZF
27 1 0.07% 0 0.01% /.well-known/acme-challenge/17D7GH2464VGWF7IF0H97J1F7WUJJ19W
28 1 0.07% 0 0.01% /.well-known/acme-challenge/18P2ZH8T2HLCWZ50Z2-TH7QJ-ZBI6KM0
29 1 0.07% 0 0.01% /.well-known/acme-challenge/1CYE8ZWR1JN952IFF9KCY1LIQAI_E9PG
30 1 0.07% 0 0.01% /.well-known/acme-challenge/1CZQHWH4JI591721KQX2BELRHH5VU_4F

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 0 0.01% /.well-known/acme-challenge/-4YMCITHAZPG3R7AZOD_TWAHQMVJ43Z8
2 1 0.07% 0 0.01% /.well-known/acme-challenge/-7IESQ_AI7QL27YZ1P-O1X809OFX3MIH
3 1 0.07% 0 0.01% /.well-known/acme-challenge/-BC_P9O0GLS9TW63P851706HKF46DQPJ
4 1 0.07% 0 0.01% /.well-known/acme-challenge/-IXOUPRXLWMO2G5VODD7YJR3Q3SZPZQY
5 1 0.07% 0 0.01% /.well-known/acme-challenge/-L2SVUP6GTGOVZH4A5732J_AIT52BS0L
6 1 0.07% 0 0.01% /.well-known/acme-challenge/-L2Z4DZ697_SW648R8UBLX2EDJM4EA38
7 1 0.07% 0 0.01% /.well-known/acme-challenge/-XOASBQPKU0TQR5U-P6_QFTANYOK6RS0
8 1 0.07% 0 0.01% /.well-known/acme-challenge/0-AAMLX5LEP4C64PN_CQDIQ3HH_RALVR
9 1 0.07% 0 0.01% /.well-known/acme-challenge/0-_64RS_ZNWY9VFANW_FUUX_CUAT4XP4
10 1 0.07% 0 0.01% /.well-known/acme-challenge/0006KCK3_OABPI-TQW04I1SXSWW-AQ_J

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 483 35.38% 483 100.00% 30 4.23% 0 0.00% s4.mizbandp.com
2 476 34.87% 0 0.00% 370 51.75% 1 0.33% 13.82.86.42
3 32 2.34% 0 0.00% 25 3.48% 30 9.97% 194.225.205.53
4 13 0.95% 0 0.00% 10 1.41% 1 0.33% 159.242.234.251
5 12 0.88% 0 0.00% 9 1.30% 3 1.00% ec2-13-40-157-85.eu-west-2.compute.amazonaws.com
6 12 0.88% 0 0.00% 9 1.30% 2 0.66% ec2-15-237-44-99.eu-west-3.compute.amazonaws.com
7 12 0.88% 0 0.00% 9 1.30% 2 0.66% ec2-18-171-188-209.eu-west-2.compute.amazonaws.com
8 10 0.73% 0 0.00% 8 1.08% 2 0.66% 196.251.88.108
9 8 0.59% 0 0.00% 6 0.87% 3 1.00% 159.89.239.152
10 8 0.59% 0 0.00% 6 0.87% 4 1.33% unused-space.coop.net
11 7 0.51% 0 0.00% 5 0.76% 2 0.66% 209.97.157.80
12 5 0.37% 0 0.00% 4 0.54% 4 1.33% 10.55.8.135
13 5 0.37% 0 0.00% 4 0.54% 1 0.33% 184.94.240.88
14 4 0.29% 0 0.00% 3 0.43% 4 1.33% 43.133.91.48
15 4 0.29% 0 0.00% 3 0.43% 4 1.33% 43.157.179.227
16 3 0.22% 0 0.00% 2 0.33% 1 0.33% 129.213.127.90
17 3 0.22% 0 0.00% 2 0.33% 3 1.00% 43.156.156.96
18 3 0.22% 0 0.00% 2 0.33% 3 1.00% 43.159.128.237
19 3 0.22% 0 0.00% 2 0.33% 3 1.00% 43.159.138.217
20 3 0.22% 0 0.00% 2 0.33% 3 1.00% 43.166.136.24
21 3 0.22% 0 0.00% 2 0.33% 3 1.00% 43.166.7.113
22 3 0.22% 0 0.00% 2 0.33% 3 1.00% ec2-35-171-144-152.compute-1.amazonaws.com
23 2 0.15% 0 0.00% 2 0.22% 2 0.66% 124.156.157.91
24 2 0.15% 0 0.00% 2 0.22% 1 0.33% 134.199.212.124
25 2 0.15% 0 0.00% 2 0.22% 1 0.33% 138.197.22.143
26 2 0.15% 0 0.00% 2 0.22% 1 0.33% 143.244.134.177
27 2 0.15% 0 0.00% 2 0.22% 1 0.33% 146.190.141.50
28 2 0.15% 0 0.00% 2 0.22% 0 0.00% 159.89.193.255
29 2 0.15% 0 0.00% 2 0.22% 0 0.00% 159.89.202.193
30 2 0.15% 0 0.00% 2 0.22% 1 0.33% 162.142.125.192

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 34.87% 0 0.00% 370 51.75% 1 0.33% 13.82.86.42
2 483 35.38% 483 100.00% 30 4.23% 0 0.00% s4.mizbandp.com
3 32 2.34% 0 0.00% 25 3.48% 30 9.97% 194.225.205.53
4 13 0.95% 0 0.00% 10 1.41% 1 0.33% 159.242.234.251
5 12 0.88% 0 0.00% 9 1.30% 3 1.00% ec2-13-40-157-85.eu-west-2.compute.amazonaws.com
6 12 0.88% 0 0.00% 9 1.30% 2 0.66% ec2-15-237-44-99.eu-west-3.compute.amazonaws.com
7 12 0.88% 0 0.00% 9 1.30% 2 0.66% ec2-18-171-188-209.eu-west-2.compute.amazonaws.com
8 10 0.73% 0 0.00% 8 1.08% 2 0.66% 196.251.88.108
9 8 0.59% 0 0.00% 6 0.87% 3 1.00% 159.89.239.152
10 8 0.59% 0 0.00% 6 0.87% 4 1.33% unused-space.coop.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 1303 95.46% - (Direct Request)
2 38 2.78% www.google.com
3 14 1.03% binance.com
4 10 0.73% http://aynta.ir

Top 15 of 40 Total User Agents
# Hits User Agent
1 483 35.38% Cpanel-HTTP-Client/1.0
2 185 13.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 36 2.64% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 32 2.34% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
5 15 1.10% Mozilla/5.0 (compatible)
6 14 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 14 1.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 10 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 9 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
10 8 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 6 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
12 6 0.44% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
13 5 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
14 4 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 4 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 800 58.61% 0 0.00% 621 86.97% Unresolved/Unknown
2 546 40.00% 483 100.00% 78 10.97% Commercial (com)
3 12 0.88% 0 0.00% 9 1.30% Network (net)
4 4 0.29% 0 0.00% 3 0.43% Netherlands
5 2 0.15% 0 0.00% 2 0.22% Germany
6 1 0.07% 0 0.00% 1 0.11% Non-Profit (org)


Generated by Webalizer Version 2.23