Usage Statistics for aynta.ir

Summary Period: May 2025
Generated 01-Jun-2025 15:37 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1491
Total Files 738
Total Pages 604
Total Visits 260
Total KBytes 630
Total Unique Sites 206
Total Unique URLs 738
Total Unique Referrers 3
Total Unique User Agents 47
. Avg Max
Hits per Hour 2 112
Hits per Day 48 144
Files per Day 23 24
Pages per Day 19 115
Sites per Day 6 15
Visits per Day 8 16
KBytes per Day 20 95
Hits by Response Code
Code 200 - OK 49.50% 738
Code 301 - Moved Permanently 50.44% 752
Code 403 - Forbidden 0.07% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 37 2.48% 24 3.25% 7 1.16% 7 2.69% 11 5.34% 12 1.84%
2 29 1.95% 24 3.25% 4 0.66% 4 1.54% 5 2.43% 5 0.85%
3 34 2.28% 24 3.25% 9 1.49% 8 3.08% 9 4.37% 9 1.47%
4 29 1.95% 21 2.85% 6 0.99% 6 2.31% 8 3.88% 8 1.19%
5 83 5.57% 24 3.25% 58 9.60% 9 3.46% 9 4.37% 47 7.51%
6 48 3.22% 24 3.25% 16 2.65% 10 3.85% 13 6.31% 20 3.20%
7 50 3.35% 24 3.25% 22 3.64% 12 4.62% 13 6.31% 22 3.44%
8 40 2.68% 24 3.25% 16 2.65% 6 2.31% 6 2.91% 14 2.21%
9 35 2.35% 24 3.25% 7 1.16% 7 2.69% 9 4.37% 10 1.59%
10 144 9.66% 24 3.25% 115 19.04% 7 2.69% 9 4.37% 95 15.03%
11 44 2.95% 24 3.25% 17 2.81% 9 3.46% 11 5.34% 17 2.70%
12 38 2.55% 24 3.25% 14 2.32% 9 3.46% 8 3.88% 12 1.96%
13 38 2.55% 24 3.25% 13 2.15% 8 3.08% 9 4.37% 12 1.96%
14 50 3.35% 24 3.25% 23 3.81% 13 5.00% 15 7.28% 22 3.44%
15 40 2.68% 21 2.85% 16 2.65% 10 3.85% 11 5.34% 16 2.55%
16 38 2.55% 24 3.25% 13 2.15% 8 3.08% 8 3.88% 12 1.96%
17 28 1.88% 24 3.25% 4 0.66% 4 1.54% 4 1.94% 5 0.73%
18 30 2.01% 24 3.25% 6 0.99% 5 1.92% 5 2.43% 6 0.98%
19 32 2.15% 24 3.25% 6 0.99% 6 2.31% 8 3.88% 8 1.22%
20 128 8.58% 24 3.25% 75 12.42% 16 6.15% 12 5.83% 81 12.93%
21 36 2.41% 24 3.25% 10 1.66% 10 3.85% 10 4.85% 11 1.72%
22 34 2.28% 24 3.25% 9 1.49% 9 3.46% 10 4.85% 9 1.47%
23 123 8.25% 24 3.25% 56 9.27% 11 4.23% 11 5.34% 78 12.44%
24 33 2.21% 24 3.25% 8 1.32% 8 3.08% 9 4.37% 8 1.35%
25 42 2.82% 24 3.25% 18 2.98% 12 4.62% 13 6.31% 15 2.46%
26 55 3.69% 24 3.25% 11 1.82% 11 4.23% 14 6.80% 26 4.06%
27 31 2.08% 24 3.25% 7 1.16% 7 2.69% 8 3.88% 7 1.10%
28 37 2.48% 24 3.25% 11 1.82% 6 2.31% 7 3.40% 12 1.84%
29 31 2.08% 24 3.25% 6 0.99% 6 2.31% 7 3.40% 7 1.10%
30 44 2.95% 24 3.25% 16 2.65% 11 4.23% 12 5.83% 17 2.70%
31 30 2.01% 24 3.25% 5 0.83% 5 1.92% 7 3.40% 6 0.98%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 6.77% 3 93 12.60% 0 8 1.32% 0 12 1.91%
1 0 16 1.07% 0 0 0.00% 0 15 2.48% 0 12 1.97%
2 1 32 2.15% 0 0 0.00% 0 30 4.97% 1 25 3.94%
3 3 103 6.91% 3 93 12.60% 0 8 1.32% 0 14 2.16%
4 0 9 0.60% 0 0 0.00% 0 6 0.99% 0 7 1.11%
5 0 12 0.80% 0 0 0.00% 0 10 1.66% 0 9 1.48%
6 3 105 7.04% 2 90 12.20% 0 12 1.99% 1 17 2.74%
7 0 9 0.60% 0 0 0.00% 0 8 1.32% 0 7 1.11%
8 1 59 3.96% 0 0 0.00% 1 36 5.96% 1 46 7.27%
9 3 102 6.84% 2 90 12.20% 0 9 1.49% 0 15 2.37%
10 0 15 1.01% 0 0 0.00% 0 12 1.99% 0 12 1.85%
11 0 14 0.94% 0 0 0.00% 0 12 1.99% 0 11 1.73%
12 3 108 7.24% 3 93 12.60% 0 15 2.48% 1 17 2.77%
13 0 7 0.47% 0 0 0.00% 0 6 0.99% 0 5 0.86%
14 1 36 2.41% 0 0 0.00% 1 36 5.96% 1 28 4.44%
15 4 150 10.06% 2 85 11.52% 1 61 10.10% 2 56 8.85%
16 2 85 5.70% 0 8 1.08% 1 48 7.95% 2 60 9.45%
17 1 36 2.41% 0 0 0.00% 1 32 5.30% 1 28 4.44%
18 3 117 7.85% 3 93 12.60% 0 16 2.65% 1 24 3.88%
19 0 11 0.74% 0 0 0.00% 0 9 1.49% 0 9 1.36%
20 0 11 0.74% 0 0 0.00% 0 9 1.49% 0 9 1.35%
21 3 123 8.25% 3 93 12.60% 0 27 4.47% 1 29 4.62%
22 4 132 8.85% 0 0 0.00% 4 127 21.03% 3 102 16.27%
23 3 98 6.57% 0 0 0.00% 1 52 8.61% 2 76 12.08%

Top 30 of 738 Total URLs
# Hits KBytes URL
1 1 0.07% 0 0.01% /.well-known/acme-challenge/--0DP_302HIGZIZL10Q0L_ZJ1S-JWW5F
2 1 0.07% 0 0.01% /.well-known/acme-challenge/-CPEGFOJZUW7_WBT_Z59C5Q_0I10RFUF
3 1 0.07% 0 0.01% /.well-known/acme-challenge/-ENHJ7CYJ7_XAK5YPZLA3LS44QQBQXUK
4 1 0.07% 0 0.01% /.well-known/acme-challenge/-NADU1NPKADA9JDL6I6-KZ6R2E0G3WSS
5 1 0.07% 0 0.01% /.well-known/acme-challenge/-UHXAK_YPJYNA-4_6YQ7N3KRH5SBC0YU
6 1 0.07% 0 0.01% /.well-known/acme-challenge/-XFUD1KF0MN5RGNTUX9KDBMN48IO6WG0
7 1 0.07% 0 0.01% /.well-known/acme-challenge/-_IWX36U5FZR1_8-MA28CUCO__4LE0SK
8 1 0.07% 0 0.01% /.well-known/acme-challenge/0-81ND8OTI5AC-02DGDHOJQKM1BR5TW_
9 1 0.07% 0 0.01% /.well-known/acme-challenge/06BX11NRVI63L_MEW9Z7D1RSRX5D_TOP
10 1 0.07% 0 0.01% /.well-known/acme-challenge/0APQV3ISSE-XPVBNHKECX66WKU89Y2K9
11 1 0.07% 0 0.01% /.well-known/acme-challenge/0C9N2Q3AU_RU246450_YHZJ_TPQVBTRV
12 1 0.07% 0 0.01% /.well-known/acme-challenge/0E7JQ4PU2QHHQWX0JI-FXKP3ZE12TSVM
13 1 0.07% 0 0.01% /.well-known/acme-challenge/0J5MKE0GP0RSHU29W2VG5C646RQT_VK3
14 1 0.07% 0 0.01% /.well-known/acme-challenge/0K3_I3WR942_IDV8BWV101IPCG3L0C_Y
15 1 0.07% 0 0.01% /.well-known/acme-challenge/0L6FA56H05FDSIGDVRBP2UBI6LEBF7-Y
16 1 0.07% 0 0.01% /.well-known/acme-challenge/0M69_YUTOKUL48IM0EX_BT22FF8O_1JE
17 1 0.07% 0 0.01% /.well-known/acme-challenge/0NETXAZGWCKWHW_PC-NVF7DSH91FSU8E
18 1 0.07% 0 0.01% /.well-known/acme-challenge/0R-CLJ-AWDIS50GT9LWKTU846JYWX2D3
19 1 0.07% 0 0.01% /.well-known/acme-challenge/0TB8EQ9QSROT-6WM8-U5YY55K_W2GKUR
20 1 0.07% 0 0.01% /.well-known/acme-challenge/0U93PH4GPBAIJYE2PLGQMLO2CIV3KAQO
21 1 0.07% 0 0.01% /.well-known/acme-challenge/0URX6II419184LY4G2D14S2WWP4AH2PE
22 1 0.07% 0 0.01% /.well-known/acme-challenge/0VGVT_E7X4INHF-YK8TE-93PJ1Z-M6BD
23 1 0.07% 0 0.01% /.well-known/acme-challenge/0_9EQR7ED7V90BEP-6S3L0GDBS6BJ5YI
24 1 0.07% 0 0.01% /.well-known/acme-challenge/12WII8QS59VS49JE0-ZSLKU3AVMVQCK5
25 1 0.07% 0 0.01% /.well-known/acme-challenge/18CMZWT18MXKIAF2VSD3OOZ0K2TQHNET
26 1 0.07% 0 0.01% /.well-known/acme-challenge/1CJLCG_9-_86_-0968H3O6SZ5_KUWC-N
27 1 0.07% 0 0.01% /.well-known/acme-challenge/1F4BM69N3MPEYR0ZPRWAP9_UW-IFQFYX
28 1 0.07% 0 0.01% /.well-known/acme-challenge/1GOP1FY3LZ_MHJ-2PXE6KH38LFJ1MS-6
29 1 0.07% 0 0.01% /.well-known/acme-challenge/1HXG_GF8Z9MPR3KJ8D55DHJC9AYOY1-W
30 1 0.07% 0 0.01% /.well-known/acme-challenge/1K1E6B4UV3-1JQVY4JIOWNIYS52RUG5S

Top 10 of 738 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 0 0.01% /.well-known/acme-challenge/--0DP_302HIGZIZL10Q0L_ZJ1S-JWW5F
2 1 0.07% 0 0.01% /.well-known/acme-challenge/-CPEGFOJZUW7_WBT_Z59C5Q_0I10RFUF
3 1 0.07% 0 0.01% /.well-known/acme-challenge/-ENHJ7CYJ7_XAK5YPZLA3LS44QQBQXUK
4 1 0.07% 0 0.01% /.well-known/acme-challenge/-NADU1NPKADA9JDL6I6-KZ6R2E0G3WSS
5 1 0.07% 0 0.01% /.well-known/acme-challenge/-UHXAK_YPJYNA-4_6YQ7N3KRH5SBC0YU
6 1 0.07% 0 0.01% /.well-known/acme-challenge/-XFUD1KF0MN5RGNTUX9KDBMN48IO6WG0
7 1 0.07% 0 0.01% /.well-known/acme-challenge/-_IWX36U5FZR1_8-MA28CUCO__4LE0SK
8 1 0.07% 0 0.01% /.well-known/acme-challenge/0-81ND8OTI5AC-02DGDHOJQKM1BR5TW_
9 1 0.07% 0 0.01% /.well-known/acme-challenge/06BX11NRVI63L_MEW9Z7D1RSRX5D_TOP
10 1 0.07% 0 0.01% /.well-known/acme-challenge/0APQV3ISSE-XPVBNHKECX66WKU89Y2K9

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 738 49.50% 738 100.00% 46 7.32% 0 0.00% s4.mizbandp.com
2 113 7.58% 0 0.00% 88 13.93% 1 0.38% 141.95.104.252
3 89 5.97% 0 0.00% 69 10.97% 1 0.38% 13.74.153.246
4 46 3.09% 0 0.00% 35 5.55% 4 1.54% 188.166.244.102
5 45 3.02% 0 0.00% 35 5.55% 1 0.38% 143.198.149.136
6 42 2.82% 0 0.00% 33 5.18% 2 0.77% 196.251.86.86
7 37 2.48% 0 0.00% 29 4.56% 35 13.46% 194.225.205.53
8 24 1.61% 0 0.00% 19 2.96% 4 1.54% ec2-15-237-202-143.eu-west-3.compute.amazonaws.com
9 21 1.41% 0 0.00% 16 2.59% 5 1.92% 198.44.191.178
10 17 1.14% 0 0.00% 13 2.10% 1 0.38% 196.251.69.109
11 14 0.94% 0 0.00% 11 1.73% 4 1.54% 198.44.190.115
12 10 0.67% 0 0.00% 8 1.23% 2 0.77% ec2-15-236-210-123.eu-west-3.compute.amazonaws.com
13 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.208.246
14 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.209.246
15 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.218.253
16 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.219.94
17 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.222.253
18 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.248.218
19 7 0.47% 0 0.00% 5 0.86% 2 0.77% 107.151.248.52
20 6 0.40% 0 0.00% 5 0.74% 3 1.15% unused-space.coop.net
21 5 0.34% 0 0.00% 4 0.62% 5 1.92% 36.81.234.201
22 4 0.27% 0 0.00% 3 0.49% 0 0.00% 160.187.210.62
23 4 0.27% 0 0.00% 3 0.49% 1 0.38% 185.128.227.125
24 4 0.27% 0 0.00% 3 0.49% 4 1.54% 36.77.31.193
25 4 0.27% 0 0.00% 3 0.49% 1 0.38% 45.82.78.254
26 4 0.27% 0 0.00% 3 0.49% 2 0.77% dacs-compute-07.ewi.utwente.nl
27 3 0.20% 0 0.00% 2 0.37% 3 1.15% 170.106.35.153
28 3 0.20% 0 0.00% 2 0.37% 3 1.15% 172-245-241-123-host.colocrossing.com
29 3 0.20% 0 0.00% 2 0.37% 3 1.15% 43.153.54.138
30 3 0.20% 0 0.00% 2 0.37% 3 1.15% 43.153.87.54

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 7.58% 0 0.00% 88 13.93% 1 0.38% 141.95.104.252
2 89 5.97% 0 0.00% 69 10.97% 1 0.38% 13.74.153.246
3 738 49.50% 738 100.00% 46 7.32% 0 0.00% s4.mizbandp.com
4 45 3.02% 0 0.00% 35 5.55% 1 0.38% 143.198.149.136
5 46 3.09% 0 0.00% 35 5.55% 4 1.54% 188.166.244.102
6 42 2.82% 0 0.00% 33 5.18% 2 0.77% 196.251.86.86
7 37 2.48% 0 0.00% 29 4.56% 35 13.46% 194.225.205.53
8 24 1.61% 0 0.00% 19 2.96% 4 1.54% ec2-15-237-202-143.eu-west-3.compute.amazonaws.com
9 21 1.41% 0 0.00% 16 2.59% 5 1.92% 198.44.191.178
10 17 1.14% 0 0.00% 13 2.10% 1 0.38% 196.251.69.109

Top 3 of 3 Total Referrers
# Hits Referrer
1 1372 92.02% - (Direct Request)
2 84 5.63% binance.com
3 35 2.35% www.google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 738 49.50% Cpanel-HTTP-Client/1.0
2 91 6.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 84 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 45 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 45 3.02% fasthttp
6 37 2.48% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
7 34 2.28% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 18 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 16 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 14 0.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 13 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 10 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 10 0.67% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
14 9 0.60% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
15 7 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for May 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 812 54.46% 738 100.00% 104 16.44% Commercial (com)
2 663 44.47% 0 0.00% 514 81.59% Unresolved/Unknown
3 9 0.60% 0 0.00% 7 1.11% Network (net)
4 4 0.27% 0 0.00% 3 0.49% Netherlands
5 2 0.13% 0 0.00% 2 0.25% St. Helena
6 1 0.07% 0 0.00% 1 0.12% Germany


Generated by Webalizer Version 2.23